Current tournament
2026.1
Next up · Game 1 · without Alex
Lilja & Wrigert v Max & Måns
Standings
| Rank | Player | GP | W | L | T | GF | GA | +/− | Pts | Pts % | Home | Away | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex | 4 | 4 | 0 | 0 | 11 | 5 | +6 | 8 | 1.000 | 1–0–0 | 3–0–0 | WWWW |
| 2 | Måns | 4 | 2 | 2 | 0 | 8 | 6 | +2 | 4 | .500 | 1–1–0 | 1–1–0 | WLWL |
| 3 | Lilja | 4 | 2 | 2 | 0 | 7 | 6 | +1 | 4 | .500 | 2–2–0 | 0–0–0 | LLWW |
| 4 | Max | 4 | 1 | 3 | 0 | 6 | 9 | −3 | 2 | .250 | 0–1–0 | 1–2–0 | LWLL |
| 5 | Wrigert | 4 | 1 | 3 | 0 | 6 | 12 | −6 | 2 | .250 | 0–2–0 | 1–1–0 | LWLL |
Pairs
| Rank | Pair | GP | W | L | T | GF | GA | +/− | Pts | Pts % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lilja & Måns | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 2 | 1.000 |
| 2 | Alex & Max | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 2 | 1.000 |
| 3 | Alex & Måns | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 2 | 1.000 |
| 4 | Alex & Wrigert | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 2 | 1.000 |
| 5 | Alex & Lilja | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 2 | 1.000 |
| 6 | Lilja & Max | 1 | 0 | 1 | 0 | 2 | 3 | −1 | 0 | .000 |
| 7 | Max & Måns | 1 | 0 | 1 | 0 | 0 | 1 | −1 | 0 | .000 |
| 8 | Måns & Wrigert | 1 | 0 | 1 | 0 | 2 | 4 | −2 | 0 | .000 |
| 9 | Lilja & Wrigert | 1 | 0 | 1 | 0 | 1 | 3 | −2 | 0 | .000 |
| 10 | Max & Wrigert | 1 | 0 | 1 | 0 | 0 | 3 | −3 | 0 | .000 |
Latest results
- Alex & Lilja beat Max & Måns 1–0 Game 25 · FLA – EDM · 24 Sep 2026
- Lilja & Måns beat Wrigert & Max 3–0 Game 12 · NYI – UHC · 24 Sep 2026
- Alex & Max beat Wrigert & Måns 4–2 Game 15 · CMB – BUF · 24 Sep 2026
- Alex & Wrigert beat Lilja & Max 3–2 Game 6 · COL – WSH · 24 Sep 2026
- Alex & Måns beat Lilja & Wrigert 3–1 Game 2 · MTL – EDM · 24 Sep 2026
23 years of it
35 tournaments, 1 010 games and 6 028 goals since 2003; 160 of them went to overtime.
All time
| Rank | Player | Titles | GP | W | L | T | GF | GA | +/− | Pts | Pts % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Måns | 19 | 808 | 467 | 295 | 46 | 2699 | 2087 | +612 | 980 | .606 |
| 2 | Alex | 12 | 808 | 453 | 312 | 43 | 2715 | 2197 | +518 | 949 | .587 |
| 3 | Lilja | 2 | 808 | 400 | 368 | 40 | 2400 | 2399 | +1 | 840 | .520 |
| 4 | Max | 0 | 808 | 315 | 457 | 36 | 2148 | 2643 | −495 | 666 | .412 |
| 5 | Wrigert | 1 | 808 | 283 | 486 | 39 | 2094 | 2730 | −636 | 605 | .374 |
Placements
| Player | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| Måns | 19 | 8 | 2 | 4 | 1 |
| Alex | 12 | 8 | 10 | 3 | 1 |
| Lilja | 2 | 12 | 12 | 5 | 3 |
| Wrigert | 1 | 1 | 5 | 10 | 17 |
| Max | 0 | 5 | 5 | 12 | 12 |
All-time pairs
| Rank | Pair | GP | W | L | T | GF | GA | +/− | Pts | Pts % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex & Måns | 202 | 145 | 46 | 11 | 821 | 448 | +373 | 301 | .745 |
| 2 | Lilja & Måns | 202 | 130 | 61 | 11 | 699 | 494 | +205 | 271 | .671 |
| 3 | Alex & Lilja | 202 | 124 | 70 | 8 | 662 | 524 | +138 | 256 | .634 |
| 4 | Max & Måns | 202 | 107 | 82 | 13 | 614 | 548 | +66 | 227 | .562 |
| 5 | Alex & Max | 202 | 96 | 99 | 7 | 597 | 589 | +8 | 199 | .493 |
| 6 | Alex & Wrigert | 202 | 88 | 97 | 17 | 635 | 636 | −1 | 193 | .478 |
| 7 | Måns & Wrigert | 202 | 85 | 106 | 11 | 565 | 597 | −32 | 181 | .448 |
| 8 | Lilja & Max | 202 | 74 | 115 | 13 | 541 | 695 | −154 | 161 | .399 |
| 9 | Lilja & Wrigert | 202 | 72 | 122 | 8 | 498 | 686 | −188 | 152 | .376 |
| 10 | Max & Wrigert | 202 | 38 | 161 | 3 | 396 | 811 | −415 | 79 | .196 |
Running streaks
- Alex has won the last 5
Within reach
- Lilja & Måns are 1 goal short of 700 all-time goals
- Alex & Max are 1 point short of 200 all-time points
- Alex & Max are 3 goals short of 600 all-time goals
- Lilja & Wrigert are 2 goals short of 500 all-time goals
- Max & Wrigert are 4 goals short of 400 all-time goals
- Max & Wrigert are 1 point short of 80 all-time points
All-time records
- Biggest win
- 11–0 Lilja & Alex over Wrigert & Max 2015.2
- Highest scoring
- 7–10 Lilja & Wrigert v Alex & Måns 2004.1
- Longest winning streak
- 9 Måns 2011.2 – 2012.1
- Longest pair winning streak
- 12 Alex & Måns 2010.1 – 2011.1