Alex
- Games
- 808
- Record
- 453–312–43
- Goals
- 2715–2197
- +/−
- +518
- Points
- 949
- Pts %
- .587
- Titles
- 12
- 2nd
- 8
- 3rd
- 10
- 4th
- 3
- 5th
- 1
- Average place
- 2.2
Records
- Biggest win
- 13–2 v Max & Wrigert 2010.2, game 14 · 18 Dec 2010
- Biggest loss
- 3–10 v Max & Wrigert 2003.1, game 5
- Longest winning streak
- 9 games 2014.2 – 2015.2 · 18 Jan 2015 – 19 Oct 2015
- Longest losing streak
- 6 games 2003.1
- Best tournament
- 2008.1, 38 points, placed 1
- Worst tournament
- 2003.1, 6 points, placed 5
Tournaments
| Tournament | Place | GP | W | L | T | +/− | Pts |
|---|---|---|---|---|---|---|---|
| 2026.1 in progress | 1 | 4 | 4 | 0 | 0 | +6 | 8 |
| 2025.2 | 1 | 24 | 12 | 8 | 4 | +16 | 28 |
| 2025.1 | 3 | 24 | 11 | 10 | 3 | −4 | 25 |
| 2024.1 | 3 | 24 | 12 | 9 | 3 | +15 | 27 |
| 2023.1 | 4 | 24 | 10 | 12 | 2 | +1 | 22 |
| 2022.1 | 2 | 24 | 14 | 9 | 1 | +16 | 29 |
| 2020.1 | 3 | 24 | 11 | 12 | 1 | +6 | 23 |
| 2019.1 | 3 | 24 | 13 | 11 | 0 | +19 | 26 |
| 2017.1 | 1 | 24 | 18 | 6 | 0 | +41 | 36 |
| 2016.2 | 2 | 24 | 15 | 8 | 1 | +22 | 31 |
| 2016.1 | 1 | 24 | 18 | 6 | 0 | +40 | 36 |
| 2015.2 | 1 | 24 | 18 | 6 | 0 | +38 | 36 |
| 2014.2 | 2 | 24 | 15 | 8 | 1 | +14 | 31 |
| 2014.1 | 2 | 24 | 14 | 9 | 1 | +18 | 29 |
| 2013.2 | 1 | 24 | 13 | 10 | 1 | +20 | 27 |
| 2013.1 | 3 | 24 | 11 | 11 | 2 | −9 | 24 |
| 2012.2 | 1 | 24 | 17 | 5 | 2 | +36 | 36 |
| 2012.1 | 2 | 24 | 13 | 9 | 2 | +26 | 28 |
| 2011.2 | 4 | 24 | 10 | 14 | 0 | −6 | 20 |
| 2011.1 | 3 | 24 | 13 | 9 | 2 | +16 | 28 |
| 2010.2 | 2 | 24 | 14 | 9 | 1 | +34 | 29 |
| 2010.1 | 2 | 24 | 15 | 9 | 0 | +12 | 30 |
| 2009.2 | 3 | 24 | 13 | 11 | 0 | +3 | 26 |
| 2009.1 | 3 | 24 | 11 | 11 | 2 | +7 | 24 |
| 2008.2 | 2 | 24 | 14 | 9 | 1 | +13 | 29 |
| 2008.1 | 1 | 24 | 18 | 4 | 2 | +35 | 38 |
| 2007.2 | 3 | 24 | 10 | 12 | 2 | +7 | 22 |
| 2007.1 | 1 | 24 | 13 | 8 | 3 | +14 | 29 |
| 2006.2 | 1 | 24 | 15 | 8 | 1 | +17 | 31 |
| 2006.1 | 1 | 24 | 15 | 9 | 0 | +31 | 30 |
| 2005.2 | 1 | 24 | 15 | 9 | 0 | +26 | 30 |
| 2005.1 | 1 | 24 | 13 | 8 | 3 | +7 | 29 |
| 2004.1 | 3 | 24 | 12 | 12 | 0 | −4 | 24 |
| 2003.2 | 4 | 24 | 10 | 12 | 2 | −1 | 22 |
| 2003.1 | 5 | 12 | 3 | 9 | 0 | −14 | 6 |
Partners
| With | GP | W | L | T | GF | GA | +/− | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| Måns | 202 | 145 | 46 | 11 | 821 | 448 | +373 | 301 | .745 |
| Lilja | 202 | 124 | 70 | 8 | 662 | 524 | +138 | 256 | .634 |
| Max | 202 | 96 | 99 | 7 | 597 | 589 | +8 | 199 | .493 |
| Wrigert | 202 | 88 | 97 | 17 | 635 | 636 | −1 | 193 | .478 |
NHL teams
| Team | GP | W | L | T | GF | GA | +/− | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| Atlanta Trashers | 7 | 6 | 1 | 0 | 28 | 15 | +13 | 12 | .857 |
| Nashville Predators | 19 | 13 | 4 | 2 | 79 | 46 | +33 | 28 | .737 |
| Florida Panthers | 22 | 16 | 6 | 0 | 73 | 46 | +27 | 32 | .727 |
| Tampa Bay Lightning | 40 | 26 | 11 | 3 | 125 | 85 | +40 | 55 | .688 |
| Winnipeg Jets | 11 | 7 | 3 | 1 | 39 | 25 | +14 | 15 | .682 |
| San Jose Sharks | 25 | 17 | 8 | 0 | 94 | 58 | +36 | 34 | .680 |
| Anaheim Ducks | 34 | 22 | 10 | 2 | 109 | 77 | +32 | 46 | .676 |
| Toronto Maple Leafs | 20 | 12 | 5 | 3 | 71 | 56 | +15 | 27 | .675 |
| New Jersey Devils | 29 | 19 | 9 | 1 | 96 | 62 | +34 | 39 | .672 |
| Vancouver Canucks | 46 | 30 | 15 | 1 | 155 | 118 | +37 | 61 | .663 |
| Edmonton Oilers | 21 | 12 | 6 | 3 | 81 | 67 | +14 | 27 | .643 |
| St. Louis Blues | 22 | 13 | 7 | 2 | 76 | 52 | +24 | 28 | .636 |
| Montreal Canadiens | 32 | 19 | 11 | 2 | 119 | 88 | +31 | 40 | .625 |
| Boston Bruins | 37 | 22 | 14 | 1 | 127 | 98 | +29 | 45 | .608 |
| Buffalo Sabres | 28 | 16 | 10 | 2 | 83 | 66 | +17 | 34 | .607 |
| Detroit Red Wings | 38 | 22 | 14 | 2 | 128 | 101 | +27 | 46 | .605 |
| Chicago Blackhawks | 12 | 6 | 4 | 2 | 43 | 38 | +5 | 14 | .583 |
| Columbus Blue Jackets | 20 | 10 | 7 | 3 | 68 | 56 | +12 | 23 | .575 |
| Calgary Flames | 24 | 13 | 10 | 1 | 70 | 69 | +1 | 27 | .562 |
| Philadelphia Flyers | 18 | 10 | 8 | 0 | 62 | 65 | −3 | 20 | .556 |
| Washington Capitals | 36 | 19 | 16 | 1 | 115 | 87 | +28 | 39 | .542 |
| Los Angeles Kings | 25 | 13 | 11 | 1 | 93 | 79 | +14 | 27 | .540 |
| Colorado Avalanche | 29 | 15 | 13 | 1 | 106 | 77 | +29 | 31 | .534 |
| Carolina Hurricanes | 18 | 9 | 8 | 1 | 64 | 56 | +8 | 19 | .528 |
| Pittsburgh Penguins | 40 | 19 | 19 | 2 | 117 | 109 | +8 | 40 | .500 |
| New York Rangers | 29 | 14 | 14 | 1 | 95 | 89 | +6 | 29 | .500 |
| Utah Mammoth | 2 | 1 | 1 | 0 | 5 | 4 | +1 | 2 | .500 |
| Dallas Stars | 31 | 14 | 15 | 2 | 109 | 104 | +5 | 30 | .484 |
| Ottawa Senators | 35 | 16 | 18 | 1 | 107 | 105 | +2 | 33 | .471 |
| New York Islanders | 15 | 7 | 8 | 0 | 61 | 54 | +7 | 14 | .467 |
| Arizona Coyotes | 14 | 6 | 8 | 0 | 44 | 43 | +1 | 12 | .429 |
| Minnesota Wild | 15 | 6 | 9 | 0 | 45 | 55 | −10 | 12 | .400 |
| Seattle Kraken | 5 | 1 | 3 | 1 | 9 | 15 | −6 | 3 | .300 |
| Vegas Golden Knights | 9 | 2 | 6 | 1 | 19 | 32 | −13 | 5 | .278 |
Games
The last 25 games. Show all 808.
| Tournament | Game | Result |
|---|---|---|
| 2026.1 | with Lilja v Max & Måns2026.1 · Game 25 · FLA – EDM · 24 Sep 2026 | W 1–0 |
| 2026.1 | with Max v Wrigert & Måns2026.1 · Game 15 · BUF – CMB · 24 Sep 2026 | W 4–2 |
| 2026.1 | with Wrigert v Lilja & Max2026.1 · Game 6 · WSH – COL · 24 Sep 2026 | W 3–2 |
| 2026.1 | with Måns v Lilja & Wrigert2026.1 · Game 2 · EDM – MTL · 24 Sep 2026 | W 3–1 |
| 2025.2 | with Max v Måns & Wrigert2025.2 · Game 28 · TB – PIT · 24 Apr 2026 | W 7–0 |
| 2025.2 | with Lilja v Måns & Wrigert2025.2 · Game 21 · ANA – BUF · 24 Apr 2026 | L 1–2 |
| 2025.2 | with Lilja v Wrigert & Max2025.2 · Game 29 · ANA – DAL · 24 Apr 2026 | W 5–2 |
| 2025.2 | with Måns v Wrigert & Max2025.2 · Game 23 · NYR – NSH · 24 Apr 2026 | L 2–4 |
| 2025.2 | with Wrigert v Måns & Lilja2025.2 · Game 26 · NYR – BUF · 24 Apr 2026 | L 2–3 |
| 2025.2 | with Måns v Wrigert & Lilja2025.2 · Game 20 · VGK – LA · 25 Mar 2026 | T 1–1 OT |
| 2025.2 | with Wrigert v Måns & Lilja2025.2 · Game 11 · OTT – UHC · 25 Mar 2026 | W 2–0 |
| 2025.2 | with Måns v Max & Lilja2025.2 · Game 19 · EDM – DAL · 9 Feb 2026 | T 3–3 OT |
| 2025.2 | with Lilja v Måns & Max2025.2 · Game 12 · TOR – NSH · 9 Feb 2026 | W 3–2 |
| 2025.2 | with Max v Måns & Lilja2025.2 · Game 7 · VGK – LA · 9 Feb 2026 | L 1–6 |
| 2025.2 | with Wrigert v Måns & Max2025.2 · Game 17 · WPG – TB · 27 Dec 2025 | T 2–2 OT |
| 2025.2 | with Lilja v Måns & Max2025.2 · Game 27 · TOR – MTL · 27 Dec 2025 | T 4–4 OT |
| 2025.2 | with Måns v Wrigert & Lilja2025.2 · Game 5 · WPG – LA · 27 Dec 2025 | W 5–1 |
| 2025.2 | with Max v Måns & Wrigert2025.2 · Game 13 · NYR – PHI · 27 Dec 2025 | W 1–0 |
| 2025.2 | with Max v Måns & Lilja2025.2 · Game 22 · UHC – MTL · 27 Dec 2025 | L 0–4 |
| 2025.2 | with Måns v Wrigert & Max2025.2 · Game 8 · TB – LA · 27 Dec 2025 | W 4–2 |
| 2025.2 | with Lilja v Måns & Wrigert2025.2 · Game 6 · VAN – WSH · 27 Dec 2025 | W 2–1 |
| 2025.2 | with Wrigert v Max & Lilja2025.2 · Game 25 · PIT – WPG · 23 Nov 2025 | L 0–2 |
| 2025.2 | with Max v Wrigert & Lilja2025.2 · Game 16 · WSH – FLA · 23 Nov 2025 | L 0–1 |
| 2025.2 | with Lilja v Wrigert & Max2025.2 · Game 14 · EDM – SJ · 23 Nov 2025 | W 3–0 |
| 2025.2 | with Wrigert v Max & Lilja2025.2 · Game 10 · CAR – DET · 23 Nov 2025 | W 7–2 |