Lilja & Måns
- Games
- 202
- Record
- 130–61–11
- Goals
- 699–494
- +/−
- +205
- Points
- 271
- Pts %
- .671
Records
- Biggest win
- 10–2 v Max & Wrigert 2019.1, game 22 · 14 Mar 2019
- Biggest loss
- 4–12 v Alex & Wrigert 2006.1, game 4
- Highest-scoring win
- 8–4 v Max & Wrigert 2004.1, game 10
- Highest-scoring loss
- 4–12 v Alex & Wrigert 2006.1, game 4
- Longest winning streak
- 11 games 2009.1 – 2010.1 · 26 Feb 2009 – 25 Mar 2010
- Longest losing streak
- 3 games 2014.2 – 2015.2 · 13 Feb 2015 – 19 Oct 2015
Tournaments
| Tournament | GP | W | L | T | GF | GA | +/− | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| 2026.1 | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 2 | 1.000 |
| 2025.2 | 6 | 4 | 2 | 0 | 19 | 10 | +9 | 8 | .667 |
| 2025.1 | 6 | 6 | 0 | 0 | 20 | 2 | +18 | 12 | 1.000 |
| 2024.1 | 6 | 5 | 1 | 0 | 21 | 8 | +13 | 10 | .833 |
| 2023.1 | 6 | 4 | 2 | 0 | 14 | 9 | +5 | 8 | .667 |
| 2022.1 | 6 | 4 | 2 | 0 | 15 | 9 | +6 | 8 | .667 |
| 2020.1 | 6 | 3 | 3 | 0 | 25 | 22 | +3 | 6 | .500 |
| 2019.1 | 6 | 4 | 2 | 0 | 31 | 15 | +16 | 8 | .667 |
| 2017.1 | 6 | 3 | 3 | 0 | 20 | 20 | 0 | 6 | .500 |
| 2016.2 | 6 | 3 | 3 | 0 | 19 | 19 | 0 | 6 | .500 |
| 2016.1 | 6 | 4 | 2 | 0 | 23 | 21 | +2 | 8 | .667 |
| 2015.2 | 6 | 2 | 4 | 0 | 22 | 27 | −5 | 4 | .333 |
| 2014.2 | 6 | 4 | 2 | 0 | 13 | 10 | +3 | 8 | .667 |
| 2014.1 | 6 | 5 | 1 | 0 | 30 | 16 | +14 | 10 | .833 |
| 2013.2 | 6 | 3 | 3 | 0 | 11 | 14 | −3 | 6 | .500 |
| 2013.1 | 6 | 5 | 0 | 1 | 19 | 10 | +9 | 11 | .917 |
| 2012.2 | 6 | 2 | 3 | 1 | 10 | 9 | +1 | 5 | .417 |
| 2012.1 | 6 | 6 | 0 | 0 | 29 | 16 | +13 | 12 | 1.000 |
| 2011.2 | 6 | 4 | 1 | 1 | 17 | 11 | +6 | 9 | .750 |
| 2011.1 | 6 | 5 | 1 | 0 | 21 | 16 | +5 | 10 | .833 |
| 2010.2 | 6 | 6 | 0 | 0 | 27 | 11 | +16 | 12 | 1.000 |
| 2010.1 | 6 | 4 | 2 | 0 | 23 | 16 | +7 | 8 | .667 |
| 2009.2 | 6 | 6 | 0 | 0 | 26 | 13 | +13 | 12 | 1.000 |
| 2009.1 | 6 | 4 | 1 | 1 | 19 | 12 | +7 | 9 | .750 |
| 2008.2 | 6 | 5 | 1 | 0 | 21 | 13 | +8 | 10 | .833 |
| 2008.1 | 6 | 2 | 2 | 2 | 14 | 13 | +1 | 6 | .500 |
| 2007.2 | 6 | 4 | 1 | 1 | 19 | 12 | +7 | 9 | .750 |
| 2007.1 | 6 | 2 | 3 | 1 | 10 | 9 | +1 | 5 | .417 |
| 2006.2 | 6 | 1 | 4 | 1 | 14 | 20 | −6 | 3 | .250 |
| 2006.1 | 6 | 3 | 3 | 0 | 32 | 29 | +3 | 6 | .500 |
| 2005.2 | 6 | 4 | 2 | 0 | 26 | 15 | +11 | 8 | .667 |
| 2005.1 | 6 | 3 | 2 | 1 | 19 | 12 | +7 | 7 | .583 |
| 2004.1 | 6 | 3 | 3 | 0 | 29 | 24 | +5 | 6 | .500 |
| 2003.2 | 6 | 4 | 1 | 1 | 26 | 18 | +8 | 9 | .750 |
| 2003.1 | 3 | 2 | 1 | 0 | 12 | 13 | −1 | 4 | .667 |
Against each pair
| Against | GP | W | L | T | GF | GA | +/− | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| Max & Wrigert | 68 | 54 | 13 | 1 | 257 | 135 | +122 | 109 | .801 |
| Alex & Max | 67 | 40 | 25 | 2 | 226 | 176 | +50 | 82 | .612 |
| Alex & Wrigert | 67 | 36 | 23 | 8 | 216 | 183 | +33 | 80 | .597 |
NHL teams
| Team | GP | W | L | T | GF | GA | +/− | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| Dallas Stars | 8 | 8 | 0 | 0 | 44 | 12 | +32 | 16 | 1.000 |
| Winnipeg Jets | 4 | 4 | 0 | 0 | 14 | 5 | +9 | 8 | 1.000 |
| Columbus Blue Jackets | 2 | 2 | 0 | 0 | 13 | 4 | +9 | 4 | 1.000 |
| St. Louis Blues | 2 | 2 | 0 | 0 | 10 | 5 | +5 | 4 | 1.000 |
| Vegas Golden Knights | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 2 | 1.000 |
| Washington Capitals | 8 | 7 | 1 | 0 | 27 | 20 | +7 | 14 | .875 |
| Minnesota Wild | 7 | 6 | 1 | 0 | 20 | 13 | +7 | 12 | .857 |
| Vancouver Canucks | 6 | 5 | 1 | 0 | 25 | 10 | +15 | 10 | .833 |
| Edmonton Oilers | 8 | 6 | 1 | 1 | 36 | 17 | +19 | 13 | .812 |
| San Jose Sharks | 5 | 4 | 1 | 0 | 15 | 10 | +5 | 8 | .800 |
| Florida Panthers | 9 | 7 | 2 | 0 | 38 | 22 | +16 | 14 | .778 |
| Buffalo Sabres | 10 | 7 | 2 | 1 | 27 | 22 | +5 | 15 | .750 |
| New York Islanders | 8 | 6 | 2 | 0 | 26 | 14 | +12 | 12 | .750 |
| Toronto Maple Leafs | 6 | 4 | 1 | 1 | 18 | 13 | +5 | 9 | .750 |
| Calgary Flames | 6 | 4 | 1 | 1 | 17 | 12 | +5 | 9 | .750 |
| Colorado Avalanche | 9 | 6 | 2 | 1 | 27 | 17 | +10 | 13 | .722 |
| Chicago Blackhawks | 5 | 3 | 1 | 1 | 17 | 13 | +4 | 7 | .700 |
| Pittsburgh Penguins | 8 | 5 | 3 | 0 | 29 | 21 | +8 | 10 | .625 |
| Los Angeles Kings | 5 | 3 | 2 | 0 | 19 | 11 | +8 | 6 | .600 |
| Boston Bruins | 5 | 3 | 2 | 0 | 12 | 12 | 0 | 6 | .600 |
| Detroit Red Wings | 12 | 7 | 5 | 0 | 40 | 33 | +7 | 14 | .583 |
| Philadelphia Flyers | 7 | 4 | 3 | 0 | 38 | 23 | +15 | 8 | .571 |
| New Jersey Devils | 7 | 3 | 2 | 2 | 20 | 14 | +6 | 8 | .571 |
| Ottawa Senators | 8 | 4 | 4 | 0 | 28 | 29 | −1 | 8 | .500 |
| Montreal Canadiens | 7 | 3 | 3 | 1 | 24 | 22 | +2 | 7 | .500 |
| Arizona Coyotes | 4 | 2 | 2 | 0 | 7 | 6 | +1 | 4 | .500 |
| Carolina Hurricanes | 2 | 1 | 1 | 0 | 7 | 6 | +1 | 2 | .500 |
| Anaheim Ducks | 13 | 6 | 7 | 0 | 48 | 45 | +3 | 12 | .462 |
| Tampa Bay Lightning | 9 | 4 | 5 | 0 | 23 | 28 | −5 | 8 | .444 |
| New York Rangers | 5 | 1 | 2 | 2 | 13 | 14 | −1 | 4 | .400 |
| Nashville Predators | 5 | 2 | 3 | 0 | 15 | 18 | −3 | 4 | .400 |
| Utah Mammoth | 1 | 0 | 1 | 0 | 0 | 2 | −2 | 0 | .000 |
Games
The last 25 games. Show all 202.
| Tournament | Game | Result |
|---|---|---|
| 2026.1 | v Wrigert & Max2026.1 · Game 12 · NYI – UHC · 24 Sep 2026 | W 3–0 |
| 2025.2 | v Alex & Wrigert2025.2 · Game 26 · BUF – NYR · 24 Apr 2026 | W 3–2 |
| 2025.2 | v Alex & Wrigert2025.2 · Game 11 · UHC – OTT · 25 Mar 2026 | L 0–2 |
| 2025.2 | v Wrigert & Max2025.2 · Game 18 · NJ – DAL · 25 Mar 2026 | L 2–3 OT |
| 2025.2 | v Alex & Max2025.2 · Game 7 · LA – VGK · 9 Feb 2026 | W 6–1 |
| 2025.2 | v Alex & Max2025.2 · Game 22 · MTL – UHC · 27 Dec 2025 | W 4–0 |
| 2025.2 | v Wrigert & Max2025.2 · Game 3 · NYI – NJ · 3 Nov 2025 | W 4–2 |
| 2025.1 | v Alex & Wrigert2025.1 · Game 26 · BUF – COL · 31 Aug 2025 | W 2–0 |
| 2025.1 | v Alex & Max2025.1 · Game 22 · TB – BUF · 16 Jun 2025 | W 4–0 |
| 2025.1 | v Wrigert & Max2025.1 · Game 18 · TOR – WPG · 16 Jun 2025 | W 3–2 |
| 2025.1 | v Alex & Wrigert2025.1 · Game 11 · DAL – OTT · 2 Mar 2025 | W 5–0 |
| 2025.1 | v Alex & Max2025.1 · Game 7 · DET – VAN · 2 Mar 2025 | W 2–0 |
| 2025.1 | v Wrigert & Max2025.1 · Game 3 · EDM – MIN · 2 Feb 2025 | W 4–0 |
| 2024.1 | v Wrigert & Alex2024.1 · Game 30 · LA – VGK · 2 Jan 2025 | L 1–3 |
| 2024.1 | v Max & Alex2024.1 · Game 6 · WPG – NYR · 2 Jan 2025 | W 3–1 |
| 2024.1 | v Max & Wrigert2024.1 · Game 28 · FLA – PHI · 2 Jan 2025 | W 5–0 |
| 2024.1 | v Max & Wrigert2024.1 · Game 13 · DAL – VGK · 17 Nov 2024 | W 5–1 |
| 2024.1 | v Wrigert & Alex2024.1 · Game 15 · PIT – TOR · 17 Nov 2024 | W 5–2 |
| 2024.1 | v Max & Alex2024.1 · Game 21 · VGK – NYR · 13 Oct 2024 | W 2–1 OT |
| 2023.1 | v Max & Alex2023.1 · Game 10 · TB – DAL · 17 May 2024 | W 3–1 |
| 2023.1 | v Wrigert & Max2023.1 · Game 17 · EDM – VGK · 17 May 2024 | W 1–0 |
| 2023.1 | v Max & Alex2023.1 · Game 25 · DET – ANA · 23 Mar 2024 | W 3–1 |
| 2023.1 | v Wrigert & Alex2023.1 · Game 26 · VAN – SEA · 28 Dec 2023 | W 4–1 |
| 2023.1 | v Wrigert & Alex2023.1 · Game 11 · PIT – FLA · 28 Dec 2023 | L 2–3 |
| 2023.1 | v Wrigert & Max2023.1 · Game 2 · ARI – SEA · 18 Nov 2023 | L 1–3 |