Måns
- Games
- 808
- Record
- 467–295–46
- Goals
- 2699–2087
- +/−
- +612
- Points
- 980
- Pts %
- .606
- Titles
- 19
- 2nd
- 8
- 3rd
- 2
- 4th
- 4
- 5th
- 1
- Average place
- 1.8
Records
- Biggest win
- 13–2 v Max & Wrigert 2010.2, game 14 · 18 Dec 2010
- Biggest loss
- 2–10 v Alex & Lilja 2005.2, game 18
- Longest winning streak
- 9 games 2011.2 – 2012.1 · 22 Feb 2012 – 9 Apr 2012
- Longest losing streak
- 5 games 2006.2
- Best tournament
- 2012.1, 38 points, placed 1
- Worst tournament
- 2003.1, 18 points, placed 1
Tournaments
| Tournament | Place | GP | W | L | T | +/− | Pts |
|---|---|---|---|---|---|---|---|
| 2026.1 in progress | 2 | 4 | 2 | 2 | 0 | +2 | 4 |
| 2025.2 | 2 | 24 | 12 | 8 | 4 | +10 | 28 |
| 2025.1 | 1 | 24 | 16 | 6 | 2 | +36 | 34 |
| 2024.1 | 1 | 24 | 15 | 8 | 1 | +28 | 31 |
| 2023.1 | 1 | 24 | 13 | 8 | 3 | +19 | 29 |
| 2022.1 | 1 | 24 | 15 | 7 | 2 | +11 | 32 |
| 2020.1 | 1 | 24 | 15 | 8 | 1 | +21 | 31 |
| 2019.1 | 1 | 24 | 15 | 8 | 1 | +35 | 31 |
| 2017.1 | 2 | 24 | 13 | 11 | 0 | +7 | 26 |
| 2016.2 | 1 | 24 | 15 | 7 | 2 | +19 | 32 |
| 2016.1 | 2 | 24 | 15 | 9 | 0 | −1 | 30 |
| 2015.2 | 4 | 24 | 10 | 14 | 0 | +4 | 20 |
| 2014.2 | 1 | 24 | 18 | 5 | 1 | +37 | 37 |
| 2014.1 | 1 | 24 | 15 | 7 | 2 | +28 | 32 |
| 2013.2 | 3 | 24 | 12 | 10 | 2 | −1 | 26 |
| 2013.1 | 1 | 24 | 16 | 6 | 2 | +23 | 34 |
| 2012.2 | 3 | 24 | 11 | 11 | 2 | +13 | 24 |
| 2012.1 | 1 | 24 | 18 | 4 | 2 | +44 | 38 |
| 2011.2 | 1 | 24 | 16 | 7 | 1 | +32 | 33 |
| 2011.1 | 1 | 24 | 15 | 7 | 2 | +15 | 32 |
| 2010.2 | 1 | 24 | 16 | 7 | 1 | +48 | 33 |
| 2010.1 | 1 | 24 | 16 | 8 | 0 | +25 | 32 |
| 2009.2 | 2 | 24 | 15 | 9 | 0 | +10 | 30 |
| 2009.1 | 2 | 24 | 12 | 10 | 2 | +12 | 26 |
| 2008.2 | 1 | 24 | 15 | 7 | 2 | +30 | 32 |
| 2008.1 | 2 | 24 | 11 | 11 | 2 | −2 | 24 |
| 2007.2 | 1 | 24 | 16 | 7 | 1 | +21 | 33 |
| 2007.1 | 4 | 24 | 10 | 12 | 2 | +11 | 22 |
| 2006.2 | 4 | 24 | 10 | 13 | 1 | +5 | 21 |
| 2006.1 | 2 | 24 | 12 | 12 | 0 | +13 | 24 |
| 2005.2 | 2 | 24 | 14 | 10 | 0 | +10 | 28 |
| 2005.1 | 5 | 24 | 9 | 12 | 3 | +5 | 21 |
| 2004.1 | 4 | 24 | 11 | 13 | 0 | +5 | 22 |
| 2003.2 | 1 | 24 | 14 | 8 | 2 | +27 | 30 |
| 2003.1 | 1 | 12 | 9 | 3 | 0 | +10 | 18 |
Partners
| With | GP | W | L | T | GF | GA | +/− | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| Alex | 202 | 145 | 46 | 11 | 821 | 448 | +373 | 301 | .745 |
| Lilja | 202 | 130 | 61 | 11 | 699 | 494 | +205 | 271 | .671 |
| Max | 202 | 107 | 82 | 13 | 614 | 548 | +66 | 227 | .562 |
| Wrigert | 202 | 85 | 106 | 11 | 565 | 597 | −32 | 181 | .448 |
NHL teams
| Team | GP | W | L | T | GF | GA | +/− | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| Seattle Kraken | 2 | 1 | 0 | 1 | 6 | 4 | +2 | 3 | .750 |
| Carolina Hurricanes | 13 | 9 | 3 | 1 | 52 | 33 | +19 | 19 | .731 |
| New York Islanders | 18 | 13 | 5 | 0 | 73 | 42 | +31 | 26 | .722 |
| St. Louis Blues | 18 | 13 | 5 | 0 | 69 | 50 | +19 | 26 | .722 |
| Minnesota Wild | 18 | 13 | 5 | 0 | 59 | 45 | +14 | 26 | .722 |
| Dallas Stars | 33 | 23 | 9 | 1 | 116 | 70 | +46 | 47 | .712 |
| Winnipeg Jets | 18 | 12 | 5 | 1 | 52 | 33 | +19 | 25 | .694 |
| Pittsburgh Penguins | 37 | 24 | 10 | 3 | 115 | 78 | +37 | 51 | .689 |
| New Jersey Devils | 24 | 15 | 6 | 3 | 68 | 50 | +18 | 33 | .688 |
| Vegas Golden Knights | 8 | 5 | 2 | 1 | 21 | 17 | +4 | 11 | .688 |
| Tampa Bay Lightning | 33 | 21 | 9 | 3 | 108 | 79 | +29 | 45 | .682 |
| Edmonton Oilers | 23 | 14 | 6 | 3 | 82 | 52 | +30 | 31 | .674 |
| Calgary Flames | 21 | 13 | 6 | 2 | 63 | 46 | +17 | 28 | .667 |
| San Jose Sharks | 22 | 14 | 7 | 1 | 76 | 50 | +26 | 29 | .659 |
| Buffalo Sabres | 34 | 21 | 11 | 2 | 107 | 77 | +30 | 44 | .647 |
| Vancouver Canucks | 31 | 19 | 10 | 2 | 108 | 81 | +27 | 40 | .645 |
| Washington Capitals | 36 | 22 | 13 | 1 | 120 | 82 | +38 | 45 | .625 |
| Florida Panthers | 21 | 13 | 8 | 0 | 71 | 58 | +13 | 26 | .619 |
| Toronto Maple Leafs | 24 | 14 | 9 | 1 | 90 | 74 | +16 | 29 | .604 |
| New York Rangers | 30 | 17 | 11 | 2 | 98 | 84 | +14 | 36 | .600 |
| Philadelphia Flyers | 28 | 16 | 11 | 1 | 111 | 75 | +36 | 33 | .589 |
| Columbus Blue Jackets | 12 | 7 | 5 | 0 | 44 | 33 | +11 | 14 | .583 |
| Montreal Canadiens | 29 | 15 | 11 | 3 | 99 | 79 | +20 | 33 | .569 |
| Detroit Red Wings | 40 | 22 | 17 | 1 | 134 | 102 | +32 | 45 | .562 |
| Arizona Coyotes | 16 | 9 | 7 | 0 | 65 | 57 | +8 | 18 | .562 |
| Colorado Avalanche | 36 | 19 | 15 | 2 | 133 | 106 | +27 | 40 | .556 |
| Chicago Blackhawks | 20 | 9 | 8 | 3 | 60 | 57 | +3 | 21 | .525 |
| Los Angeles Kings | 25 | 12 | 11 | 2 | 76 | 69 | +7 | 26 | .520 |
| Boston Bruins | 29 | 15 | 14 | 0 | 81 | 88 | −7 | 30 | .517 |
| Nashville Predators | 21 | 10 | 10 | 1 | 66 | 54 | +12 | 21 | .500 |
| Atlanta Trashers | 6 | 3 | 3 | 0 | 21 | 19 | +2 | 6 | .500 |
| Anaheim Ducks | 42 | 18 | 21 | 3 | 129 | 127 | +2 | 39 | .464 |
| Ottawa Senators | 37 | 15 | 20 | 2 | 121 | 111 | +10 | 32 | .432 |
| Utah Mammoth | 3 | 1 | 2 | 0 | 5 | 5 | 0 | 2 | .333 |
Games
The last 25 games. Show all 808.
| Tournament | Game | Result |
|---|---|---|
| 2026.1 | with Max v Alex & Lilja2026.1 · Game 25 · EDM – FLA · 24 Sep 2026 | L 0–1 |
| 2026.1 | with Lilja v Wrigert & Max2026.1 · Game 12 · NYI – UHC · 24 Sep 2026 | W 3–0 |
| 2026.1 | with Wrigert v Alex & Max2026.1 · Game 15 · CMB – BUF · 24 Sep 2026 | L 2–4 |
| 2026.1 | with Alex v Lilja & Wrigert2026.1 · Game 2 · EDM – MTL · 24 Sep 2026 | W 3–1 |
| 2025.2 | with Wrigert v Alex & Max2025.2 · Game 28 · PIT – TB · 24 Apr 2026 | L 0–7 |
| 2025.2 | with Wrigert v Alex & Lilja2025.2 · Game 21 · BUF – ANA · 24 Apr 2026 | W 2–1 |
| 2025.2 | with Max v Wrigert & Lilja2025.2 · Game 24 · WPG – DAL · 24 Apr 2026 | W 2–0 |
| 2025.2 | with Alex v Wrigert & Max2025.2 · Game 23 · NYR – NSH · 24 Apr 2026 | L 2–4 |
| 2025.2 | with Lilja v Alex & Wrigert2025.2 · Game 26 · BUF – NYR · 24 Apr 2026 | W 3–2 |
| 2025.2 | with Alex v Wrigert & Lilja2025.2 · Game 20 · VGK – LA · 25 Mar 2026 | T 1–1 OT |
| 2025.2 | with Lilja v Alex & Wrigert2025.2 · Game 11 · UHC – OTT · 25 Mar 2026 | L 0–2 |
| 2025.2 | with Lilja v Wrigert & Max2025.2 · Game 18 · NJ – DAL · 25 Mar 2026 | L 2–3 OT |
| 2025.2 | with Alex v Max & Lilja2025.2 · Game 19 · EDM – DAL · 9 Feb 2026 | T 3–3 OT |
| 2025.2 | with Max v Alex & Lilja2025.2 · Game 12 · NSH – TOR · 9 Feb 2026 | L 2–3 |
| 2025.2 | with Lilja v Alex & Max2025.2 · Game 7 · LA – VGK · 9 Feb 2026 | W 6–1 |
| 2025.2 | with Max v Alex & Wrigert2025.2 · Game 17 · TB – WPG · 27 Dec 2025 | T 2–2 OT |
| 2025.2 | with Wrigert v Max & Lilja2025.2 · Game 30 · STL – MTL · 27 Dec 2025 | W 3–1 |
| 2025.2 | with Max v Alex & Lilja2025.2 · Game 27 · MTL – TOR · 27 Dec 2025 | T 4–4 OT |
| 2025.2 | with Alex v Wrigert & Lilja2025.2 · Game 5 · WPG – LA · 27 Dec 2025 | W 5–1 |
| 2025.2 | with Wrigert v Alex & Max2025.2 · Game 13 · PHI – NYR · 27 Dec 2025 | L 0–1 |
| 2025.2 | with Wrigert v Max & Lilja2025.2 · Game 15 · WSH – STL · 27 Dec 2025 | L 2–4 |
| 2025.2 | with Lilja v Alex & Max2025.2 · Game 22 · MTL – UHC · 27 Dec 2025 | W 4–0 |
| 2025.2 | with Alex v Wrigert & Max2025.2 · Game 8 · TB – LA · 27 Dec 2025 | W 4–2 |
| 2025.2 | with Wrigert v Alex & Lilja2025.2 · Game 6 · WSH – VAN · 27 Dec 2025 | L 1–2 |
| 2025.2 | with Max v Wrigert & Lilja2025.2 · Game 9 · DAL – TOR · 27 Dec 2025 | W 1–0 |