Wrigert
- Games
- 808
- Record
- 283–486–39
- Goals
- 2094–2730
- +/−
- −636
- Points
- 605
- Pts %
- .374
- Titles
- 1
- 2nd
- 1
- 3rd
- 5
- 4th
- 10
- 5th
- 17
- Average place
- 4.2
Records
Tournaments
| Tournament | Place | GP | W | L | T | +/− | Pts |
|---|---|---|---|---|---|---|---|
| 2026.1 in progress | 5 | 4 | 1 | 3 | 0 | −6 | 2 |
| 2025.2 | 5 | 24 | 7 | 15 | 2 | −23 | 16 |
| 2025.1 | 5 | 24 | 4 | 18 | 2 | −38 | 10 |
| 2024.1 | 5 | 24 | 6 | 15 | 3 | −36 | 15 |
| 2023.1 | 3 | 24 | 10 | 11 | 3 | −7 | 23 |
| 2022.1 | 5 | 24 | 8 | 15 | 1 | −16 | 17 |
| 2020.1 | 4 | 24 | 11 | 12 | 1 | −5 | 23 |
| 2019.1 | 4 | 24 | 9 | 14 | 1 | −27 | 19 |
| 2017.1 | 5 | 24 | 4 | 20 | 0 | −42 | 8 |
| 2016.2 | 5 | 24 | 7 | 15 | 2 | −11 | 16 |
| 2016.1 | 4 | 24 | 9 | 15 | 0 | −14 | 18 |
| 2015.2 | 5 | 24 | 8 | 16 | 0 | −28 | 16 |
| 2014.2 | 4 | 24 | 8 | 15 | 1 | −14 | 17 |
| 2014.1 | 4 | 24 | 7 | 15 | 2 | −30 | 16 |
| 2013.2 | 2 | 24 | 13 | 10 | 1 | +3 | 27 |
| 2013.1 | 5 | 24 | 8 | 16 | 0 | −13 | 16 |
| 2012.2 | 4 | 24 | 8 | 14 | 2 | −23 | 18 |
| 2012.1 | 5 | 24 | 4 | 19 | 1 | −51 | 9 |
| 2011.2 | 5 | 24 | 9 | 14 | 1 | −25 | 19 |
| 2011.1 | 5 | 24 | 5 | 18 | 1 | −33 | 11 |
| 2010.2 | 5 | 24 | 5 | 18 | 1 | −51 | 11 |
| 2010.1 | 3 | 24 | 10 | 14 | 0 | −7 | 20 |
| 2009.2 | 5 | 24 | 7 | 17 | 0 | −25 | 14 |
| 2009.1 | 1 | 24 | 14 | 9 | 1 | +6 | 29 |
| 2008.2 | 4 | 24 | 8 | 15 | 1 | −27 | 17 |
| 2008.1 | 5 | 24 | 7 | 15 | 2 | −22 | 16 |
| 2007.2 | 5 | 24 | 8 | 14 | 2 | −23 | 18 |
| 2007.1 | 3 | 24 | 11 | 10 | 3 | −10 | 25 |
| 2006.2 | 3 | 24 | 11 | 12 | 1 | −4 | 23 |
| 2006.1 | 4 | 24 | 11 | 13 | 0 | 0 | 22 |
| 2005.2 | 4 | 24 | 11 | 13 | 0 | −14 | 22 |
| 2005.1 | 4 | 24 | 10 | 12 | 2 | −2 | 22 |
| 2004.1 | 5 | 24 | 9 | 15 | 0 | −6 | 18 |
| 2003.2 | 5 | 24 | 9 | 13 | 2 | −19 | 20 |
| 2003.1 | 3 | 12 | 6 | 6 | 0 | +7 | 12 |
Partners
| With | GP | W | L | T | GF | GA | +/− | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| Alex | 202 | 88 | 97 | 17 | 635 | 636 | −1 | 193 | .478 |
| Måns | 202 | 85 | 106 | 11 | 565 | 597 | −32 | 181 | .448 |
| Lilja | 202 | 72 | 122 | 8 | 498 | 686 | −188 | 152 | .376 |
| Max | 202 | 38 | 161 | 3 | 396 | 811 | −415 | 79 | .196 |
NHL teams
| Team | GP | W | L | T | GF | GA | +/− | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| St. Louis Blues | 22 | 11 | 8 | 3 | 68 | 61 | +7 | 25 | .568 |
| Montreal Canadiens | 25 | 13 | 12 | 0 | 91 | 77 | +14 | 26 | .520 |
| Buffalo Sabres | 28 | 13 | 13 | 2 | 67 | 83 | −16 | 28 | .500 |
| New York Islanders | 19 | 9 | 9 | 1 | 56 | 57 | −1 | 19 | .500 |
| Detroit Red Wings | 34 | 16 | 17 | 1 | 105 | 108 | −3 | 33 | .485 |
| Florida Panthers | 17 | 8 | 9 | 0 | 40 | 39 | +1 | 16 | .471 |
| Anaheim Ducks | 30 | 13 | 15 | 2 | 82 | 93 | −11 | 28 | .467 |
| Vegas Golden Knights | 8 | 3 | 4 | 1 | 11 | 19 | −8 | 7 | .438 |
| Toronto Maple Leafs | 29 | 12 | 16 | 1 | 97 | 112 | −15 | 25 | .431 |
| New York Rangers | 25 | 10 | 14 | 1 | 73 | 82 | −9 | 21 | .420 |
| Tampa Bay Lightning | 36 | 13 | 19 | 4 | 86 | 120 | −34 | 30 | .417 |
| Arizona Coyotes | 10 | 4 | 6 | 0 | 34 | 38 | −4 | 8 | .400 |
| Vancouver Canucks | 29 | 11 | 17 | 1 | 80 | 105 | −25 | 23 | .397 |
| New Jersey Devils | 33 | 12 | 19 | 2 | 83 | 105 | −22 | 26 | .394 |
| Columbus Blue Jackets | 23 | 8 | 13 | 2 | 58 | 67 | −9 | 18 | .391 |
| Calgary Flames | 23 | 9 | 14 | 0 | 60 | 90 | −30 | 18 | .391 |
| Carolina Hurricanes | 22 | 8 | 13 | 1 | 61 | 66 | −5 | 17 | .386 |
| Boston Bruins | 38 | 14 | 24 | 0 | 110 | 159 | −49 | 28 | .368 |
| Winnipeg Jets | 11 | 3 | 6 | 2 | 19 | 24 | −5 | 8 | .364 |
| Atlanta Trashers | 11 | 4 | 7 | 0 | 28 | 35 | −7 | 8 | .364 |
| Dallas Stars | 28 | 10 | 18 | 0 | 70 | 101 | −31 | 20 | .357 |
| Seattle Kraken | 3 | 1 | 2 | 0 | 5 | 9 | −4 | 2 | .333 |
| Washington Capitals | 23 | 7 | 15 | 1 | 59 | 66 | −7 | 15 | .326 |
| Philadelphia Flyers | 30 | 9 | 20 | 1 | 74 | 126 | −52 | 19 | .317 |
| Colorado Avalanche | 37 | 11 | 25 | 1 | 99 | 135 | −36 | 23 | .311 |
| Los Angeles Kings | 39 | 10 | 25 | 4 | 100 | 137 | −37 | 24 | .308 |
| Pittsburgh Penguins | 33 | 9 | 22 | 2 | 70 | 112 | −42 | 20 | .303 |
| Ottawa Senators | 37 | 11 | 26 | 0 | 93 | 124 | −31 | 22 | .297 |
| San Jose Sharks | 20 | 5 | 14 | 1 | 45 | 65 | −20 | 11 | .275 |
| Edmonton Oilers | 22 | 5 | 16 | 1 | 55 | 89 | −34 | 11 | .250 |
| Chicago Blackhawks | 22 | 5 | 16 | 1 | 47 | 82 | −35 | 11 | .250 |
| Nashville Predators | 27 | 5 | 19 | 3 | 44 | 85 | −41 | 13 | .241 |
| Minnesota Wild | 12 | 1 | 11 | 0 | 24 | 53 | −29 | 2 | .083 |
| Utah Mammoth | 2 | 0 | 2 | 0 | 0 | 6 | −6 | 0 | .000 |
Games
The last 25 games. Show all 808.
| Tournament | Game | Result |
|---|---|---|
| 2026.1 | with Max v Lilja & Måns2026.1 · Game 12 · UHC – NYI · 24 Sep 2026 | L 0–3 |
| 2026.1 | with Måns v Alex & Max2026.1 · Game 15 · CMB – BUF · 24 Sep 2026 | L 2–4 |
| 2026.1 | with Alex v Lilja & Max2026.1 · Game 6 · WSH – COL · 24 Sep 2026 | W 3–2 |
| 2026.1 | with Lilja v Alex & Måns2026.1 · Game 2 · MTL – EDM · 24 Sep 2026 | L 1–3 |
| 2025.2 | with Måns v Alex & Max2025.2 · Game 28 · PIT – TB · 24 Apr 2026 | L 0–7 |
| 2025.2 | with Måns v Alex & Lilja2025.2 · Game 21 · BUF – ANA · 24 Apr 2026 | W 2–1 |
| 2025.2 | with Lilja v Måns & Max2025.2 · Game 24 · DAL – WPG · 24 Apr 2026 | L 0–2 |
| 2025.2 | with Max v Alex & Lilja2025.2 · Game 29 · DAL – ANA · 24 Apr 2026 | L 2–5 |
| 2025.2 | with Max v Måns & Alex2025.2 · Game 23 · NSH – NYR · 24 Apr 2026 | W 4–2 |
| 2025.2 | with Alex v Måns & Lilja2025.2 · Game 26 · NYR – BUF · 24 Apr 2026 | L 2–3 |
| 2025.2 | with Lilja v Måns & Alex2025.2 · Game 20 · LA – VGK · 25 Mar 2026 | T 1–1 OT |
| 2025.2 | with Alex v Måns & Lilja2025.2 · Game 11 · OTT – UHC · 25 Mar 2026 | W 2–0 |
| 2025.2 | with Max v Måns & Lilja2025.2 · Game 18 · DAL – NJ · 25 Mar 2026 | W 3–2 OT |
| 2025.2 | with Alex v Måns & Max2025.2 · Game 17 · WPG – TB · 27 Dec 2025 | T 2–2 OT |
| 2025.2 | with Måns v Max & Lilja2025.2 · Game 30 · STL – MTL · 27 Dec 2025 | W 3–1 |
| 2025.2 | with Lilja v Måns & Alex2025.2 · Game 5 · LA – WPG · 27 Dec 2025 | L 1–5 |
| 2025.2 | with Måns v Alex & Max2025.2 · Game 13 · PHI – NYR · 27 Dec 2025 | L 0–1 |
| 2025.2 | with Måns v Max & Lilja2025.2 · Game 15 · WSH – STL · 27 Dec 2025 | L 2–4 |
| 2025.2 | with Max v Måns & Alex2025.2 · Game 8 · LA – TB · 27 Dec 2025 | L 2–4 |
| 2025.2 | with Måns v Alex & Lilja2025.2 · Game 6 · WSH – VAN · 27 Dec 2025 | L 1–2 |
| 2025.2 | with Lilja v Måns & Max2025.2 · Game 9 · TOR – DAL · 27 Dec 2025 | L 0–1 |
| 2025.2 | with Alex v Max & Lilja2025.2 · Game 25 · PIT – WPG · 23 Nov 2025 | L 0–2 |
| 2025.2 | with Lilja v Alex & Max2025.2 · Game 16 · FLA – WSH · 23 Nov 2025 | W 1–0 |
| 2025.2 | with Max v Alex & Lilja2025.2 · Game 14 · SJ – EDM · 23 Nov 2025 | L 0–3 |
| 2025.2 | with Alex v Max & Lilja2025.2 · Game 10 · CAR – DET · 23 Nov 2025 | W 7–2 |