Max
- Games
- 808
- Record
- 315–457–36
- Goals
- 2148–2643
- +/−
- −495
- Points
- 666
- Pts %
- .412
- Titles
- 0
- 2nd
- 5
- 3rd
- 5
- 4th
- 12
- 5th
- 12
- Average place
- 3.9
Records
- Biggest win
- 9–1 v Lilja & Wrigert 2009.1, game 23 · 6 Jun 2009
- Biggest loss
- 2–13 v Måns & Alex 2010.2, game 14 · 18 Dec 2010
- Longest winning streak
- 5 games 2003.1 – 2003.2
- Longest losing streak
- 7 games 2023.1 · 23 Mar 2024 – 17 May 2024
- Best tournament
- 2004.1, 28 points, placed 2
- Worst tournament
- 2016.1, 12 points, placed 5
Tournaments
| Tournament | Place | GP | W | L | T | +/− | Pts |
|---|---|---|---|---|---|---|---|
| 2026.1 in progress | 4 | 4 | 1 | 3 | 0 | −3 | 2 |
| 2025.2 | 4 | 24 | 10 | 11 | 3 | −5 | 23 |
| 2025.1 | 4 | 24 | 8 | 13 | 3 | −23 | 19 |
| 2024.1 | 4 | 24 | 8 | 13 | 3 | −18 | 19 |
| 2023.1 | 5 | 24 | 9 | 13 | 2 | −5 | 20 |
| 2022.1 | 4 | 24 | 8 | 14 | 2 | −21 | 18 |
| 2020.1 | 5 | 24 | 9 | 14 | 1 | −13 | 19 |
| 2019.1 | 5 | 24 | 7 | 16 | 1 | −34 | 15 |
| 2017.1 | 3 | 24 | 13 | 11 | 0 | −10 | 26 |
| 2016.2 | 4 | 24 | 9 | 13 | 2 | −20 | 20 |
| 2016.1 | 5 | 24 | 6 | 18 | 0 | −28 | 12 |
| 2015.2 | 3 | 24 | 11 | 13 | 0 | −27 | 22 |
| 2014.2 | 3 | 24 | 9 | 14 | 1 | −11 | 19 |
| 2014.1 | 5 | 24 | 7 | 16 | 1 | −23 | 15 |
| 2013.2 | 5 | 24 | 6 | 16 | 2 | −19 | 14 |
| 2013.1 | 4 | 24 | 8 | 14 | 2 | −10 | 18 |
| 2012.2 | 5 | 24 | 7 | 17 | 0 | −32 | 14 |
| 2012.1 | 4 | 24 | 9 | 13 | 2 | −13 | 20 |
| 2011.2 | 2 | 24 | 12 | 11 | 1 | +8 | 25 |
| 2011.1 | 4 | 24 | 9 | 14 | 1 | −11 | 19 |
| 2010.2 | 4 | 24 | 10 | 13 | 1 | −21 | 21 |
| 2010.1 | 4 | 24 | 10 | 14 | 0 | −11 | 20 |
| 2009.2 | 4 | 24 | 9 | 15 | 0 | −13 | 18 |
| 2009.1 | 5 | 24 | 8 | 15 | 1 | −12 | 17 |
| 2008.2 | 5 | 24 | 7 | 15 | 2 | −16 | 16 |
| 2008.1 | 3 | 24 | 11 | 13 | 0 | −6 | 22 |
| 2007.2 | 4 | 24 | 10 | 13 | 1 | −15 | 21 |
| 2007.1 | 2 | 24 | 12 | 11 | 1 | +1 | 25 |
| 2006.2 | 5 | 24 | 10 | 14 | 0 | −7 | 20 |
| 2006.1 | 5 | 24 | 10 | 14 | 0 | −40 | 20 |
| 2005.2 | 5 | 24 | 8 | 16 | 0 | −37 | 16 |
| 2005.1 | 2 | 24 | 11 | 10 | 3 | −7 | 25 |
| 2004.1 | 2 | 24 | 14 | 10 | 0 | −2 | 28 |
| 2003.2 | 3 | 24 | 12 | 12 | 0 | −4 | 24 |
| 2003.1 | 2 | 12 | 7 | 5 | 0 | +13 | 14 |
Partners
| With | GP | W | L | T | GF | GA | +/− | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| Måns | 202 | 107 | 82 | 13 | 614 | 548 | +66 | 227 | .562 |
| Alex | 202 | 96 | 99 | 7 | 597 | 589 | +8 | 199 | .493 |
| Lilja | 202 | 74 | 115 | 13 | 541 | 695 | −154 | 161 | .399 |
| Wrigert | 202 | 38 | 161 | 3 | 396 | 811 | −415 | 79 | .196 |
NHL teams
| Team | GP | W | L | T | GF | GA | +/− | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| Atlanta Trashers | 7 | 5 | 2 | 0 | 19 | 17 | +2 | 10 | .714 |
| Seattle Kraken | 3 | 2 | 1 | 0 | 6 | 5 | +1 | 4 | .667 |
| Washington Capitals | 33 | 20 | 13 | 0 | 102 | 82 | +20 | 40 | .606 |
| Vancouver Canucks | 40 | 21 | 16 | 3 | 108 | 109 | −1 | 45 | .562 |
| Detroit Red Wings | 34 | 17 | 15 | 2 | 102 | 111 | −9 | 36 | .529 |
| Tampa Bay Lightning | 26 | 12 | 12 | 2 | 76 | 91 | −15 | 26 | .500 |
| New Jersey Devils | 20 | 10 | 10 | 0 | 55 | 60 | −5 | 20 | .500 |
| New York Rangers | 39 | 18 | 20 | 1 | 121 | 116 | +5 | 37 | .474 |
| New York Islanders | 16 | 7 | 8 | 1 | 50 | 47 | +3 | 15 | .469 |
| Calgary Flames | 24 | 11 | 13 | 0 | 63 | 74 | −11 | 22 | .458 |
| Florida Panthers | 22 | 10 | 12 | 0 | 56 | 66 | −10 | 20 | .455 |
| Buffalo Sabres | 29 | 12 | 15 | 2 | 75 | 87 | −12 | 26 | .448 |
| Minnesota Wild | 27 | 12 | 15 | 0 | 79 | 102 | −23 | 24 | .444 |
| Toronto Maple Leafs | 16 | 6 | 8 | 2 | 53 | 59 | −6 | 14 | .438 |
| Anaheim Ducks | 32 | 13 | 18 | 1 | 85 | 113 | −28 | 27 | .422 |
| Winnipeg Jets | 19 | 7 | 10 | 2 | 47 | 48 | −1 | 16 | .421 |
| Colorado Avalanche | 31 | 12 | 17 | 2 | 80 | 101 | −21 | 26 | .419 |
| Los Angeles Kings | 29 | 12 | 17 | 0 | 86 | 105 | −19 | 24 | .414 |
| St. Louis Blues | 21 | 8 | 12 | 1 | 64 | 72 | −8 | 17 | .405 |
| Dallas Stars | 39 | 15 | 23 | 1 | 97 | 134 | −37 | 31 | .397 |
| Boston Bruins | 36 | 13 | 21 | 2 | 103 | 130 | −27 | 28 | .389 |
| Philadelphia Flyers | 27 | 10 | 16 | 1 | 73 | 97 | −24 | 21 | .389 |
| Carolina Hurricanes | 23 | 8 | 14 | 1 | 51 | 65 | −14 | 17 | .370 |
| Chicago Blackhawks | 13 | 4 | 8 | 1 | 26 | 54 | −28 | 9 | .346 |
| Pittsburgh Penguins | 32 | 10 | 21 | 1 | 85 | 110 | −25 | 21 | .328 |
| Edmonton Oilers | 18 | 5 | 12 | 1 | 41 | 60 | −19 | 11 | .306 |
| Ottawa Senators | 32 | 9 | 22 | 1 | 80 | 111 | −31 | 19 | .297 |
| Nashville Predators | 27 | 7 | 19 | 1 | 59 | 94 | −35 | 15 | .278 |
| San Jose Sharks | 24 | 6 | 17 | 1 | 55 | 83 | −28 | 13 | .271 |
| Columbus Blue Jackets | 13 | 3 | 9 | 1 | 32 | 41 | −9 | 7 | .269 |
| Montreal Canadiens | 30 | 6 | 20 | 4 | 61 | 99 | −38 | 16 | .267 |
| Arizona Coyotes | 12 | 3 | 9 | 0 | 40 | 52 | −12 | 6 | .250 |
| Vegas Golden Knights | 12 | 1 | 10 | 1 | 18 | 41 | −23 | 3 | .125 |
| Utah Mammoth | 2 | 0 | 2 | 0 | 0 | 7 | −7 | 0 | .000 |
Games
The last 25 games. Show all 808.
| Tournament | Game | Result |
|---|---|---|
| 2026.1 | with Måns v Alex & Lilja2026.1 · Game 25 · EDM – FLA · 24 Sep 2026 | L 0–1 |
| 2026.1 | with Wrigert v Lilja & Måns2026.1 · Game 12 · UHC – NYI · 24 Sep 2026 | L 0–3 |
| 2026.1 | with Alex v Wrigert & Måns2026.1 · Game 15 · BUF – CMB · 24 Sep 2026 | W 4–2 |
| 2026.1 | with Lilja v Alex & Wrigert2026.1 · Game 6 · COL – WSH · 24 Sep 2026 | L 2–3 |
| 2025.2 | with Alex v Måns & Wrigert2025.2 · Game 28 · TB – PIT · 24 Apr 2026 | W 7–0 |
| 2025.2 | with Måns v Wrigert & Lilja2025.2 · Game 24 · WPG – DAL · 24 Apr 2026 | W 2–0 |
| 2025.2 | with Wrigert v Alex & Lilja2025.2 · Game 29 · DAL – ANA · 24 Apr 2026 | L 2–5 |
| 2025.2 | with Wrigert v Måns & Alex2025.2 · Game 23 · NSH – NYR · 24 Apr 2026 | W 4–2 |
| 2025.2 | with Wrigert v Måns & Lilja2025.2 · Game 18 · DAL – NJ · 25 Mar 2026 | W 3–2 OT |
| 2025.2 | with Lilja v Måns & Alex2025.2 · Game 19 · DAL – EDM · 9 Feb 2026 | T 3–3 OT |
| 2025.2 | with Måns v Alex & Lilja2025.2 · Game 12 · NSH – TOR · 9 Feb 2026 | L 2–3 |
| 2025.2 | with Alex v Måns & Lilja2025.2 · Game 7 · VGK – LA · 9 Feb 2026 | L 1–6 |
| 2025.2 | with Måns v Alex & Wrigert2025.2 · Game 17 · TB – WPG · 27 Dec 2025 | T 2–2 OT |
| 2025.2 | with Lilja v Måns & Wrigert2025.2 · Game 30 · MTL – STL · 27 Dec 2025 | L 1–3 |
| 2025.2 | with Måns v Alex & Lilja2025.2 · Game 27 · MTL – TOR · 27 Dec 2025 | T 4–4 OT |
| 2025.2 | with Alex v Måns & Wrigert2025.2 · Game 13 · NYR – PHI · 27 Dec 2025 | W 1–0 |
| 2025.2 | with Lilja v Måns & Wrigert2025.2 · Game 15 · STL – WSH · 27 Dec 2025 | W 4–2 |
| 2025.2 | with Alex v Måns & Lilja2025.2 · Game 22 · UHC – MTL · 27 Dec 2025 | L 0–4 |
| 2025.2 | with Wrigert v Måns & Alex2025.2 · Game 8 · LA – TB · 27 Dec 2025 | L 2–4 |
| 2025.2 | with Måns v Wrigert & Lilja2025.2 · Game 9 · DAL – TOR · 27 Dec 2025 | W 1–0 |
| 2025.2 | with Lilja v Alex & Wrigert2025.2 · Game 25 · WPG – PIT · 23 Nov 2025 | W 2–0 |
| 2025.2 | with Alex v Wrigert & Lilja2025.2 · Game 16 · WSH – FLA · 23 Nov 2025 | L 0–1 |
| 2025.2 | with Wrigert v Alex & Lilja2025.2 · Game 14 · SJ – EDM · 23 Nov 2025 | L 0–3 |
| 2025.2 | with Lilja v Alex & Wrigert2025.2 · Game 10 · DET – CAR · 23 Nov 2025 | L 2–7 |
| 2025.2 | with Lilja v Måns & Alex2025.2 · Game 4 · NJ – VAN · 3 Nov 2025 | L 1–2 |