Lilja
- Games
- 808
- Record
- 400–368–40
- Goals
- 2400–2399
- +/−
- +1
- Points
- 840
- Pts %
- .520
- Titles
- 2
- 2nd
- 12
- 3rd
- 12
- 4th
- 5
- 5th
- 3
- Average place
- 2.9
Records
Tournaments
| Tournament | Place | GP | W | L | T | +/− | Pts |
|---|---|---|---|---|---|---|---|
| 2026.1 in progress | 3 | 4 | 2 | 2 | 0 | +1 | 4 |
| 2025.2 | 3 | 24 | 11 | 10 | 3 | +2 | 25 |
| 2025.1 | 2 | 24 | 15 | 7 | 2 | +29 | 32 |
| 2024.1 | 2 | 24 | 13 | 9 | 2 | +11 | 28 |
| 2023.1 | 2 | 24 | 12 | 10 | 2 | −8 | 26 |
| 2022.1 | 3 | 24 | 11 | 11 | 2 | +10 | 24 |
| 2020.1 | 2 | 24 | 12 | 12 | 0 | −9 | 24 |
| 2019.1 | 2 | 24 | 14 | 9 | 1 | +7 | 29 |
| 2017.1 | 4 | 24 | 12 | 12 | 0 | +4 | 24 |
| 2016.2 | 3 | 24 | 10 | 13 | 1 | −10 | 21 |
| 2016.1 | 3 | 24 | 12 | 12 | 0 | +3 | 24 |
| 2015.2 | 2 | 24 | 13 | 11 | 0 | +13 | 26 |
| 2014.2 | 5 | 24 | 8 | 16 | 0 | −26 | 16 |
| 2014.1 | 3 | 24 | 13 | 9 | 2 | +7 | 28 |
| 2013.2 | 4 | 24 | 12 | 10 | 2 | −3 | 26 |
| 2013.1 | 2 | 24 | 13 | 9 | 2 | +9 | 28 |
| 2012.2 | 2 | 24 | 13 | 9 | 2 | +6 | 28 |
| 2012.1 | 3 | 24 | 12 | 11 | 1 | −6 | 25 |
| 2011.2 | 3 | 24 | 11 | 12 | 1 | −9 | 23 |
| 2011.1 | 2 | 24 | 14 | 8 | 2 | +13 | 30 |
| 2010.2 | 3 | 24 | 13 | 11 | 0 | −10 | 26 |
| 2010.1 | 5 | 24 | 9 | 15 | 0 | −19 | 18 |
| 2009.2 | 1 | 24 | 16 | 8 | 0 | +25 | 32 |
| 2009.1 | 4 | 24 | 11 | 11 | 2 | −13 | 24 |
| 2008.2 | 3 | 24 | 12 | 10 | 2 | 0 | 26 |
| 2008.1 | 4 | 24 | 9 | 13 | 2 | −5 | 20 |
| 2007.2 | 2 | 24 | 12 | 10 | 2 | +10 | 26 |
| 2007.1 | 5 | 24 | 8 | 13 | 3 | −16 | 19 |
| 2006.2 | 2 | 24 | 12 | 11 | 1 | −11 | 25 |
| 2006.1 | 3 | 24 | 12 | 12 | 0 | −4 | 24 |
| 2005.2 | 3 | 24 | 12 | 12 | 0 | +15 | 24 |
| 2005.1 | 3 | 24 | 11 | 12 | 1 | −3 | 23 |
| 2004.1 | 1 | 24 | 14 | 10 | 0 | +7 | 28 |
| 2003.2 | 2 | 24 | 11 | 11 | 2 | −3 | 24 |
| 2003.1 | 4 | 12 | 5 | 7 | 0 | −16 | 10 |
Partners
| With | GP | W | L | T | GF | GA | +/− | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| Måns | 202 | 130 | 61 | 11 | 699 | 494 | +205 | 271 | .671 |
| Alex | 202 | 124 | 70 | 8 | 662 | 524 | +138 | 256 | .634 |
| Max | 202 | 74 | 115 | 13 | 541 | 695 | −154 | 161 | .399 |
| Wrigert | 202 | 72 | 122 | 8 | 498 | 686 | −188 | 152 | .376 |
NHL teams
| Team | GP | W | L | T | GF | GA | +/− | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| Atlanta Trashers | 5 | 4 | 1 | 0 | 16 | 10 | +6 | 8 | .800 |
| Columbus Blue Jackets | 14 | 10 | 4 | 0 | 52 | 29 | +23 | 20 | .714 |
| Toronto Maple Leafs | 21 | 12 | 4 | 5 | 63 | 53 | +10 | 29 | .690 |
| St. Louis Blues | 19 | 13 | 6 | 0 | 65 | 51 | +14 | 26 | .684 |
| New York Islanders | 22 | 14 | 6 | 2 | 70 | 48 | +22 | 30 | .682 |
| Minnesota Wild | 16 | 10 | 6 | 0 | 47 | 45 | +2 | 20 | .625 |
| Vancouver Canucks | 40 | 23 | 14 | 3 | 127 | 105 | +22 | 49 | .613 |
| Edmonton Oilers | 28 | 16 | 10 | 2 | 105 | 86 | +19 | 34 | .607 |
| Winnipeg Jets | 15 | 9 | 6 | 0 | 43 | 34 | +9 | 18 | .600 |
| Buffalo Sabres | 35 | 18 | 13 | 4 | 84 | 89 | −5 | 40 | .571 |
| Carolina Hurricanes | 14 | 8 | 6 | 0 | 48 | 52 | −4 | 16 | .571 |
| Calgary Flames | 22 | 12 | 9 | 1 | 68 | 69 | −1 | 25 | .568 |
| Detroit Red Wings | 30 | 17 | 13 | 0 | 103 | 86 | +17 | 34 | .567 |
| Florida Panthers | 30 | 17 | 13 | 0 | 86 | 85 | +1 | 34 | .567 |
| Los Angeles Kings | 28 | 15 | 12 | 1 | 105 | 88 | +17 | 31 | .554 |
| Anaheim Ducks | 36 | 18 | 16 | 2 | 107 | 108 | −1 | 38 | .528 |
| Nashville Predators | 22 | 11 | 10 | 1 | 66 | 63 | +3 | 23 | .523 |
| Colorado Avalanche | 31 | 15 | 14 | 2 | 90 | 95 | −5 | 32 | .516 |
| Washington Capitals | 32 | 16 | 15 | 1 | 98 | 97 | +1 | 33 | .516 |
| New York Rangers | 29 | 13 | 13 | 3 | 85 | 89 | −4 | 29 | .500 |
| Tampa Bay Lightning | 41 | 20 | 21 | 0 | 107 | 127 | −20 | 40 | .488 |
| Boston Bruins | 38 | 18 | 19 | 1 | 119 | 121 | −2 | 37 | .487 |
| Philadelphia Flyers | 29 | 13 | 15 | 1 | 94 | 109 | −15 | 27 | .466 |
| New Jersey Devils | 28 | 12 | 14 | 2 | 74 | 75 | −1 | 26 | .464 |
| San Jose Sharks | 23 | 10 | 12 | 1 | 54 | 60 | −6 | 21 | .457 |
| Ottawa Senators | 25 | 11 | 14 | 0 | 81 | 97 | −16 | 22 | .440 |
| Dallas Stars | 35 | 14 | 19 | 2 | 110 | 105 | +5 | 30 | .429 |
| Montreal Canadiens | 26 | 9 | 14 | 3 | 68 | 75 | −7 | 21 | .404 |
| Chicago Blackhawks | 23 | 8 | 14 | 1 | 54 | 87 | −33 | 17 | .370 |
| Arizona Coyotes | 12 | 4 | 8 | 0 | 25 | 34 | −9 | 8 | .333 |
| Vegas Golden Knights | 3 | 1 | 2 | 0 | 5 | 7 | −2 | 2 | .333 |
| Seattle Kraken | 3 | 1 | 2 | 0 | 4 | 7 | −3 | 2 | .333 |
| Pittsburgh Penguins | 32 | 8 | 22 | 2 | 77 | 111 | −34 | 18 | .281 |
| Utah Mammoth | 1 | 0 | 1 | 0 | 0 | 2 | −2 | 0 | .000 |
Games
The last 25 games. Show all 808.
| Tournament | Game | Result |
|---|---|---|
| 2026.1 | with Alex v Max & Måns2026.1 · Game 25 · FLA – EDM · 24 Sep 2026 | W 1–0 |
| 2026.1 | with Måns v Wrigert & Max2026.1 · Game 12 · NYI – UHC · 24 Sep 2026 | W 3–0 |
| 2026.1 | with Max v Alex & Wrigert2026.1 · Game 6 · COL – WSH · 24 Sep 2026 | L 2–3 |
| 2026.1 | with Wrigert v Alex & Måns2026.1 · Game 2 · MTL – EDM · 24 Sep 2026 | L 1–3 |
| 2025.2 | with Alex v Måns & Wrigert2025.2 · Game 21 · ANA – BUF · 24 Apr 2026 | L 1–2 |
| 2025.2 | with Wrigert v Måns & Max2025.2 · Game 24 · DAL – WPG · 24 Apr 2026 | L 0–2 |
| 2025.2 | with Alex v Wrigert & Max2025.2 · Game 29 · ANA – DAL · 24 Apr 2026 | W 5–2 |
| 2025.2 | with Måns v Alex & Wrigert2025.2 · Game 26 · BUF – NYR · 24 Apr 2026 | W 3–2 |
| 2025.2 | with Wrigert v Måns & Alex2025.2 · Game 20 · LA – VGK · 25 Mar 2026 | T 1–1 OT |
| 2025.2 | with Måns v Alex & Wrigert2025.2 · Game 11 · UHC – OTT · 25 Mar 2026 | L 0–2 |
| 2025.2 | with Måns v Wrigert & Max2025.2 · Game 18 · NJ – DAL · 25 Mar 2026 | L 2–3 OT |
| 2025.2 | with Max v Måns & Alex2025.2 · Game 19 · DAL – EDM · 9 Feb 2026 | T 3–3 OT |
| 2025.2 | with Alex v Måns & Max2025.2 · Game 12 · TOR – NSH · 9 Feb 2026 | W 3–2 |
| 2025.2 | with Måns v Alex & Max2025.2 · Game 7 · LA – VGK · 9 Feb 2026 | W 6–1 |
| 2025.2 | with Max v Måns & Wrigert2025.2 · Game 30 · MTL – STL · 27 Dec 2025 | L 1–3 |
| 2025.2 | with Alex v Måns & Max2025.2 · Game 27 · TOR – MTL · 27 Dec 2025 | T 4–4 OT |
| 2025.2 | with Wrigert v Måns & Alex2025.2 · Game 5 · LA – WPG · 27 Dec 2025 | L 1–5 |
| 2025.2 | with Max v Måns & Wrigert2025.2 · Game 15 · STL – WSH · 27 Dec 2025 | W 4–2 |
| 2025.2 | with Måns v Alex & Max2025.2 · Game 22 · MTL – UHC · 27 Dec 2025 | W 4–0 |
| 2025.2 | with Alex v Måns & Wrigert2025.2 · Game 6 · VAN – WSH · 27 Dec 2025 | W 2–1 |
| 2025.2 | with Wrigert v Måns & Max2025.2 · Game 9 · TOR – DAL · 27 Dec 2025 | L 0–1 |
| 2025.2 | with Max v Alex & Wrigert2025.2 · Game 25 · WPG – PIT · 23 Nov 2025 | W 2–0 |
| 2025.2 | with Wrigert v Alex & Max2025.2 · Game 16 · FLA – WSH · 23 Nov 2025 | W 1–0 |
| 2025.2 | with Alex v Wrigert & Max2025.2 · Game 14 · EDM – SJ · 23 Nov 2025 | W 3–0 |
| 2025.2 | with Max v Alex & Wrigert2025.2 · Game 10 · DET – CAR · 23 Nov 2025 | L 2–7 |