Alex & Måns
- Games
- 202
- Record
- 145–46–11
- Goals
- 821–448
- +/−
- +373
- Points
- 301
- Pts %
- .745
Records
- Biggest win
- 13–2 v Max & Wrigert 2010.2, game 14 · 18 Dec 2010
- Biggest loss
- 1–6 v Lilja & Max 2003.2, game 10
- Highest-scoring win
- 10–7 v Lilja & Wrigert 2004.1, game 24
- Highest-scoring loss
- 5–7 v Lilja & Max 2003.2, game 30
- Longest winning streak
- 12 games 2010.1 – 2011.1 · 1 Jun 2010 – 9 Feb 2011
- Longest losing streak
- 2 games 2005.1
Tournaments
| Tournament | GP | W | L | T | GF | GA | +/− | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| 2026.1 | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 2 | 1.000 |
| 2025.2 | 6 | 3 | 1 | 2 | 17 | 12 | +5 | 8 | .667 |
| 2025.1 | 6 | 5 | 0 | 1 | 24 | 9 | +15 | 11 | .917 |
| 2024.1 | 6 | 5 | 1 | 0 | 23 | 6 | +17 | 10 | .833 |
| 2023.1 | 6 | 3 | 1 | 2 | 14 | 5 | +9 | 8 | .667 |
| 2022.1 | 6 | 5 | 0 | 1 | 15 | 7 | +8 | 11 | .917 |
| 2020.1 | 6 | 3 | 2 | 1 | 20 | 16 | +4 | 7 | .583 |
| 2019.1 | 6 | 4 | 2 | 0 | 30 | 17 | +13 | 8 | .667 |
| 2017.1 | 6 | 6 | 0 | 0 | 31 | 14 | +17 | 12 | 1.000 |
| 2016.2 | 6 | 5 | 1 | 0 | 23 | 9 | +14 | 10 | .833 |
| 2016.1 | 6 | 6 | 0 | 0 | 22 | 10 | +12 | 12 | 1.000 |
| 2015.2 | 6 | 4 | 2 | 0 | 28 | 17 | +11 | 8 | .667 |
| 2014.2 | 6 | 6 | 0 | 0 | 27 | 9 | +18 | 12 | 1.000 |
| 2014.1 | 6 | 5 | 1 | 0 | 32 | 13 | +19 | 10 | .833 |
| 2013.2 | 6 | 4 | 2 | 0 | 24 | 17 | +7 | 8 | .667 |
| 2013.1 | 6 | 4 | 1 | 1 | 12 | 7 | +5 | 9 | .750 |
| 2012.2 | 6 | 5 | 0 | 1 | 28 | 10 | +18 | 11 | .917 |
| 2012.1 | 6 | 6 | 0 | 0 | 35 | 10 | +25 | 12 | 1.000 |
| 2011.2 | 6 | 3 | 3 | 0 | 25 | 17 | +8 | 6 | .500 |
| 2011.1 | 6 | 5 | 0 | 1 | 29 | 15 | +14 | 11 | .917 |
| 2010.2 | 6 | 6 | 0 | 0 | 39 | 6 | +33 | 12 | 1.000 |
| 2010.1 | 6 | 5 | 1 | 0 | 20 | 10 | +10 | 10 | .833 |
| 2009.2 | 6 | 4 | 2 | 0 | 16 | 12 | +4 | 8 | .667 |
| 2009.1 | 6 | 2 | 3 | 1 | 17 | 16 | +1 | 5 | .417 |
| 2008.2 | 6 | 5 | 1 | 0 | 28 | 13 | +15 | 10 | .833 |
| 2008.1 | 6 | 4 | 2 | 0 | 19 | 13 | +6 | 8 | .667 |
| 2007.2 | 6 | 4 | 2 | 0 | 21 | 10 | +11 | 8 | .667 |
| 2007.1 | 6 | 3 | 3 | 0 | 17 | 11 | +6 | 6 | .500 |
| 2006.2 | 6 | 3 | 3 | 0 | 25 | 23 | +2 | 6 | .500 |
| 2006.1 | 6 | 4 | 2 | 0 | 34 | 23 | +11 | 8 | .667 |
| 2005.2 | 6 | 5 | 1 | 0 | 28 | 15 | +13 | 10 | .833 |
| 2005.1 | 6 | 3 | 3 | 0 | 18 | 15 | +3 | 6 | .500 |
| 2004.1 | 6 | 3 | 3 | 0 | 34 | 32 | +2 | 6 | .500 |
| 2003.2 | 6 | 4 | 2 | 0 | 32 | 19 | +13 | 8 | .667 |
| 2003.1 | 3 | 2 | 1 | 0 | 11 | 9 | +2 | 4 | .667 |
Against each pair
| Against | GP | W | L | T | GF | GA | +/− | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| Max & Wrigert | 67 | 54 | 11 | 2 | 299 | 131 | +168 | 110 | .821 |
| Lilja & Wrigert | 68 | 47 | 17 | 4 | 275 | 162 | +113 | 98 | .721 |
| Lilja & Max | 67 | 44 | 18 | 5 | 247 | 155 | +92 | 93 | .694 |
NHL teams
| Team | GP | W | L | T | GF | GA | +/− | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| New Jersey Devils | 7 | 7 | 0 | 0 | 24 | 7 | +17 | 14 | 1.000 |
| San Jose Sharks | 6 | 6 | 0 | 0 | 31 | 8 | +23 | 12 | 1.000 |
| Nashville Predators | 4 | 4 | 0 | 0 | 23 | 7 | +16 | 8 | 1.000 |
| Carolina Hurricanes | 3 | 3 | 0 | 0 | 17 | 7 | +10 | 6 | 1.000 |
| Winnipeg Jets | 3 | 3 | 0 | 0 | 12 | 4 | +8 | 6 | 1.000 |
| Atlanta Trashers | 2 | 2 | 0 | 0 | 10 | 5 | +5 | 4 | 1.000 |
| Utah Mammoth | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 2 | 1.000 |
| Columbus Blue Jackets | 1 | 1 | 0 | 0 | 10 | 7 | +3 | 2 | 1.000 |
| Edmonton Oilers | 7 | 6 | 0 | 1 | 28 | 9 | +19 | 13 | .929 |
| Calgary Flames | 4 | 3 | 0 | 1 | 15 | 5 | +10 | 7 | .875 |
| Tampa Bay Lightning | 12 | 10 | 2 | 0 | 52 | 27 | +25 | 20 | .833 |
| Pittsburgh Penguins | 12 | 9 | 1 | 2 | 41 | 16 | +25 | 20 | .833 |
| Dallas Stars | 9 | 7 | 1 | 1 | 31 | 16 | +15 | 15 | .833 |
| Chicago Blackhawks | 3 | 2 | 0 | 1 | 14 | 6 | +8 | 5 | .833 |
| Philadelphia Flyers | 5 | 4 | 1 | 0 | 20 | 12 | +8 | 8 | .800 |
| St. Louis Blues | 5 | 4 | 1 | 0 | 20 | 14 | +6 | 8 | .800 |
| Florida Panthers | 5 | 4 | 1 | 0 | 19 | 13 | +6 | 8 | .800 |
| Colorado Avalanche | 8 | 6 | 2 | 0 | 42 | 19 | +23 | 12 | .750 |
| Montreal Canadiens | 8 | 6 | 2 | 0 | 33 | 18 | +15 | 12 | .750 |
| New York Rangers | 8 | 6 | 2 | 0 | 30 | 23 | +7 | 12 | .750 |
| Toronto Maple Leafs | 4 | 3 | 1 | 0 | 24 | 10 | +14 | 6 | .750 |
| Arizona Coyotes | 4 | 3 | 1 | 0 | 19 | 15 | +4 | 6 | .750 |
| Vegas Golden Knights | 2 | 1 | 0 | 1 | 7 | 3 | +4 | 3 | .750 |
| Vancouver Canucks | 11 | 8 | 3 | 0 | 39 | 26 | +13 | 16 | .727 |
| Anaheim Ducks | 7 | 4 | 1 | 2 | 28 | 15 | +13 | 10 | .714 |
| Boston Bruins | 9 | 6 | 3 | 0 | 28 | 19 | +9 | 12 | .667 |
| Los Angeles Kings | 5 | 3 | 2 | 0 | 20 | 16 | +4 | 6 | .600 |
| Detroit Red Wings | 12 | 7 | 5 | 0 | 42 | 31 | +11 | 14 | .583 |
| Ottawa Senators | 10 | 5 | 4 | 1 | 40 | 25 | +15 | 11 | .550 |
| Washington Capitals | 10 | 5 | 5 | 0 | 38 | 22 | +16 | 10 | .500 |
| Buffalo Sabres | 8 | 4 | 4 | 0 | 29 | 17 | +12 | 8 | .500 |
| Seattle Kraken | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 1 | .500 |
| New York Islanders | 5 | 2 | 3 | 0 | 24 | 19 | +5 | 4 | .400 |
| Minnesota Wild | 1 | 0 | 1 | 0 | 2 | 3 | −1 | 0 | .000 |
Games
The last 25 games. Show all 202.
| Tournament | Game | Result |
|---|---|---|
| 2026.1 | v Lilja & Wrigert2026.1 · Game 2 · EDM – MTL · 24 Sep 2026 | W 3–1 |
| 2025.2 | v Wrigert & Max2025.2 · Game 23 · NYR – NSH · 24 Apr 2026 | L 2–4 |
| 2025.2 | v Wrigert & Lilja2025.2 · Game 20 · VGK – LA · 25 Mar 2026 | T 1–1 OT |
| 2025.2 | v Max & Lilja2025.2 · Game 19 · EDM – DAL · 9 Feb 2026 | T 3–3 OT |
| 2025.2 | v Wrigert & Lilja2025.2 · Game 5 · WPG – LA · 27 Dec 2025 | W 5–1 |
| 2025.2 | v Wrigert & Max2025.2 · Game 8 · TB – LA · 27 Dec 2025 | W 4–2 |
| 2025.2 | v Max & Lilja2025.2 · Game 4 · VAN – NJ · 3 Nov 2025 | W 2–1 |
| 2025.1 | v Wrigert & Max2025.1 · Game 23 · TB – NSH · 16 Jun 2025 | W 6–0 |
| 2025.1 | v Wrigert & Lilja2025.1 · Game 5 · FLA – NJ · 16 Jun 2025 | W 4–3 OT |
| 2025.1 | v Wrigert & Lilja2025.1 · Game 20 · VAN – LA · 12 Apr 2025 | W 4–3 |
| 2025.1 | v Max & Lilja2025.1 · Game 19 · BUF – MTL · 12 Apr 2025 | W 3–1 |
| 2025.1 | v Wrigert & Max2025.1 · Game 8 · UHC – EDM · 2 Mar 2025 | W 5–0 |
| 2025.1 | v Max & Lilja2025.1 · Game 4 · OTT – VAN · 2 Feb 2025 | T 2–2 OT |
| 2024.1 | v Max & Wrigert2024.1 · Game 22 · BUF – CGY · 2 Jan 2025 | W 8–1 |
| 2024.1 | v Max & Lilja2024.1 · Game 26 · OTT – BUF · 2 Jan 2025 | L 0–1 |
| 2024.1 | v Lilja & Wrigert2024.1 · Game 18 · WPG – CHI · 2 Jan 2025 | W 2–1 OT |
| 2024.1 | v Max & Wrigert2024.1 · Game 7 · PIT – NYI · 17 Nov 2024 | W 5–2 |
| 2024.1 | v Max & Lilja2024.1 · Game 11 · NJ – NSH · 17 Nov 2024 | W 2–0 |
| 2024.1 | v Lilja & Wrigert2024.1 · Game 3 · SJ – BUF · 13 Oct 2024 | W 6–1 |
| 2023.1 | v Wrigert & Lilja2023.1 · Game 21 · NJ – BUF · 17 May 2024 | W 5–0 |
| 2023.1 | v Wrigert & Max2023.1 · Game 27 · EDM – NSH · 23 Mar 2024 | W 1–0 |
| 2023.1 | v Lilja & Max2023.1 · Game 14 · DAL – MIN · 23 Mar 2024 | W 4–0 |
| 2023.1 | v Wrigert & Max2023.1 · Game 12 · ANA – VGK · 28 Dec 2023 | T 0–0 OT |
| 2023.1 | v Wrigert & Lilja2023.1 · Game 6 · SEA – TOR · 18 Nov 2023 | T 4–4 OT |
| 2023.1 | v Lilja & Max2023.1 · Game 29 · BUF – WPG · 18 Nov 2023 | L 0–1 |