NHL

Records

Games Streaks Tournaments

Games

Biggest wins

  1. 11–0Lilja & Alex over Wrigert & Max 2015.2, game 21 · LA – TB · 9 Jan 2016
  2. 13–2Måns & Alex over Max & Wrigert 2010.2, game 14 · WSH – BOS · 18 Dec 2010
  3. 10–1Måns & Alex over Lilja & Wrigert 2019.1, game 25 · NSH – EDM · 16 Jun 2019
  4. 10–1Alex & Måns over Lilja & Wrigert 2003.2, game 25 · PHI – OTT
  5. 10–1Alex & Måns over Max & Wrigert 2012.2, game 3 · DET – PHI · 9 Dec 2012
  6. 8–0Max & Alex over Wrigert & Lilja 2023.1, game 30 · WSH – NSH · 28 Dec 2023
  7. 9–1Max & Alex over Lilja & Wrigert 2009.1, game 23 · FLA – BOS · 6 Jun 2009
  8. 10–2Måns & Lilja over Max & Wrigert 2019.1, game 22 · CHI – DAL · 14 Mar 2019
  9. 10–2Alex & Lilja over Måns & Max 2005.2, game 18 · VAN – ANA
  10. 8–0Måns & Alex over Wrigert & Max 2007.2, game 11 · COL – MIN · 18 Nov 2007

Highest scoring

  1. 7–10Lilja & Wrigert v Alex & Måns 17 goals · 2004.1, game 24
  2. 11–5Måns & Wrigert v Alex & Lilja 16 goals · 2004.1, game 16
  3. 9–7Måns & Max v Alex & Wrigert 16 goals · 2020.1, game 11 · 25 Jan 2020
  4. 11–5Alex & Måns v Lilja & Max 16 goals · 2006.1, game 5
  5. 12–4Alex & Wrigert v Lilja & Måns 16 goals · 2006.1, game 4
  6. 9–6Måns & Wrigert v Lilja & Max 15 goals · 2006.1, game 18
  7. 7–8Måns & Wrigert v Alex & Lilja 15 goals · 2006.1, game 15
  8. 13–2Måns & Alex v Max & Wrigert 15 goals · 2010.2, game 14 · 18 Dec 2010
  9. 9–6Lilja & Wrigert v Måns & Max 15 goals · 2004.1, game 5
  10. 8–6Max & Alex v Wrigert & Måns 14 goals · 2012.1, game 10 · 19 Feb 2012

Streaks

Players, winning

  1. 9Måns 2011.2 – 2012.1 · 22 Feb 2012 – 9 Apr 2012
  2. 9Måns 2014.2 · 22 Nov 2014 – 18 Jan 2015
  3. 9Alex 2014.2 – 2015.2 · 18 Jan 2015 – 19 Oct 2015
  4. 8Lilja 2006.2
  5. 8Måns 2008.2 · 14 Dec 2008 – 30 Dec 2008
  6. 8Måns 2011.1 – 2011.2 · 3 May 2011 – 14 Oct 2011
  7. 8Måns 2013.1 · 9 Feb 2013 – 11 Mar 2013
  8. 8Alex 2016.1 · 17 Apr 2016 – 10 Jul 2016
  9. 8Måns 2019.1 – 2020.1 · 13 Oct 2019 – 25 Jan 2020
  10. 8Måns 2025.1 · 12 Apr 2025 – 31 Aug 2025

Players, losing

  1. 13Wrigert 2009.2 · 27 Oct 2009 – 2 Jan 2010
  2. 12Wrigert 2012.1 – 2012.2 · 1 Jun 2012 – 27 Oct 2012
  3. 11Wrigert 2025.1 · 2 Mar 2025 – 31 Aug 2025
  4. 10Wrigert 2010.2 – 2011.1 · 5 Jan 2011 – 9 Feb 2011
  5. 10Wrigert 2017.1 · 23 Mar 2018 – 21 Jan 2019
  6. 9Wrigert 2019.1 · 16 Jun 2019 – 9 Nov 2019
  7. 7Lilja 2007.1
  8. 7Max 2023.1 · 23 Mar 2024 – 17 May 2024
  9. 7Wrigert 2025.2 · 23 Nov 2025 – 27 Dec 2025
  10. 6Alex 2003.1

Pairs, winning

  1. 12Alex & Måns 2010.1 – 2011.1 · 1 Jun 2010 – 9 Feb 2011
  2. 11Lilja & Måns 2009.1 – 2010.1 · 26 Feb 2009 – 25 Mar 2010
  3. 10Alex & Max 2007.2 – 2008.2 · 7 Dec 2007 – 16 Nov 2008
  4. 10Alex & Måns 2014.1 – 2015.2 · 5 Jul 2014 – 17 Nov 2015
  5. 10Alex & Lilja 2014.2 – 2016.1 · 18 Jan 2015 – 10 Jul 2016
  6. 10Alex & Måns 2015.2 – 2016.2 · 9 Jan 2016 – 4 Jul 2017
  7. 9Lilja & Måns 2010.1 – 2011.1 · 15 Jul 2010 – 9 Feb 2011
  8. 9Alex & Lilja 2012.1 – 2013.1 · 1 Jun 2012 – 9 Feb 2013
  9. 9Lilja & Måns 2023.1 – 2024.1 · 28 Dec 2023 – 2 Jan 2025
  10. 9Lilja & Måns 2025.1 – 2025.2 · 2 Feb 2025 – 9 Feb 2026

Pairs, losing

  1. 33Max & Wrigert 2015.2 – 2020.1 · 17 Nov 2015 – 27 Feb 2022
  2. 17Max & Wrigert 2012.1 – 2013.1 · 19 Feb 2012 – 24 May 2013
  3. 14Max & Wrigert 2024.1 – 2025.2 · 17 Nov 2024 – 27 Dec 2025
  4. 11Max & Wrigert 2008.1 – 2008.2 · 18 Feb 2008 – 30 Dec 2008
  5. 11Max & Wrigert 2009.1 – 2010.1 · 6 Jun 2009 – 1 Jun 2010
  6. 10Max & Wrigert 2013.2 – 2014.1 · 14 Oct 2013 – 5 Jul 2014
  7. 8Max & Wrigert 2007.1 – 2007.2
  8. 8Max & Wrigert 2011.1 – 2011.2 · 26 Jan 2011 – 25 Nov 2011
  9. 8Lilja & Wrigert 2011.2 – 2012.2 · 22 Feb 2012 – 27 Oct 2012
  10. 8Lilja & Max 2014.1 – 2015.2 · 5 Jul 2014 – 19 Oct 2015

Tournaments

Most points

  1. 38Måns 2012.1 · 18–4–2
  2. 38Alex 2008.1 · 18–4–2
  3. 37Måns 2014.2 · 18–5–1
  4. 36Alex 2017.1 · 18–6–0
  5. 36Alex 2016.1 · 18–6–0
  6. 36Alex 2015.2 · 18–6–0
  7. 36Alex 2012.2 · 17–5–2
  8. 34Måns 2025.1 · 16–6–2
  9. 34Måns 2013.1 · 16–6–2
  10. 33Måns 2010.2 · 16–7–1

Fewest points

  1. 8Wrigert 2017.1 · 4–20–0
  2. 9Wrigert 2012.1 · 4–19–1
  3. 10Wrigert 2025.1 · 4–18–2
  4. 11Wrigert 2010.2 · 5–18–1
  5. 11Wrigert 2011.1 · 5–18–1
  6. 12Max 2016.1 · 6–18–0
  7. 14Wrigert 2009.2 · 7–17–0
  8. 14Max 2012.2 · 7–17–0
  9. 14Max 2013.2 · 6–16–2
  10. 15Max 2014.1 · 7–16–1

Biggest title margin

  1. 142008.1 Alex 38, Måns 24
  2. 102012.1 Måns 38, Alex 28
  3. 102015.2 Alex 36, Lilja 26
  4. 102017.1 Alex 36, Måns 26
  5. 82012.2 Alex 36, Lilja 28
  6. 82011.2 Måns 33, Max 25
  7. 72007.2 Måns 33, Lilja 26
  8. 72020.1 Måns 31, Lilja 24
  9. 62014.2 Måns 37, Alex 31
  10. 62016.1 Alex 36, Måns 30

Closest title race

  1. 02004.1 Lilja 28, Max 28
  2. 02025.2 Alex 28, Måns 28
  3. 02013.2 Alex 27, Wrigert 27
  4. 12016.2 Måns 32, Alex 31
  5. 22025.1 Måns 34, Lilja 32
  6. 22009.2 Lilja 32, Måns 30
  7. 22010.1 Måns 32, Alex 30
  8. 22011.1 Måns 32, Lilja 30
  9. 22019.1 Måns 31, Lilja 29
  10. 22005.2 Alex 30, Måns 28

Widest first to fifth

  1. 292012.1 Måns 38, Wrigert 9
  2. 282017.1 Alex 36, Wrigert 8
  3. 242016.1 Alex 36, Max 12
  4. 242025.1 Måns 34, Wrigert 10
  5. 222008.1 Alex 38, Wrigert 16
  6. 222012.2 Alex 36, Max 14
  7. 222010.2 Måns 33, Wrigert 11
  8. 212014.2 Måns 37, Lilja 16
  9. 212011.1 Måns 32, Wrigert 11
  10. 202015.2 Alex 36, Wrigert 16

Tightest first to fifth

  1. 82005.1 Alex 29, Måns 21
  2. 92023.1 Måns 29, Max 20
  3. 102003.2 Måns 30, Wrigert 20
  4. 102006.1 Alex 30, Max 20
  5. 102007.1 Alex 29, Lilja 19
  6. 102004.1 Lilja 28, Wrigert 18
  7. 112006.2 Alex 31, Max 20
  8. 122020.1 Måns 31, Max 19
  9. 122009.1 Wrigert 29, Max 17
  10. 122025.2 Alex 28, Wrigert 16

Most goals a game

  1. 10.532004.1 316 goals in 30
  2. 8.372006.1 251 goals in 30
  3. 7.732003.2 232 goals in 30
  4. 7.672012.1 230 goals in 30
  5. 7.472003.1 112 goals in 15
  6. 7.372005.2 221 goals in 30
  7. 7.202020.1 216 goals in 30
  8. 6.932015.2 208 goals in 30
  9. 6.872019.1 206 goals in 30
  10. 6.732014.1 202 goals in 30

Fewest goals a game

  1. 3.802023.1 114 goals in 30
  2. 4.032007.1 121 goals in 30
  3. 4.402024.1 132 goals in 30
  4. 4.432025.1 133 goals in 30
  5. 4.502022.1 135 goals in 30
  6. 4.532025.2 136 goals in 30
  7. 4.602005.1 138 goals in 30
  8. 4.802007.2 144 goals in 30
  9. 4.802008.1 144 goals in 30
  10. 4.932013.1 148 goals in 30

Most overtime games

  1. 82014.1 26.7% of 30
  2. 72005.1 23.3% of 30
  3. 72007.2 23.3% of 30
  4. 72008.2 23.3% of 30
  5. 72015.2 23.3% of 30
  6. 72016.2 23.3% of 30
  7. 72024.1 23.3% of 30
  8. 62003.2 20.0% of 30
  9. 62004.1 20.0% of 30
  10. 62006.2 20.0% of 30

Highest overtime share

  1. 26.7%2014.1 8 of 30
  2. 23.3%2005.1 7 of 30
  3. 23.3%2007.2 7 of 30
  4. 23.3%2008.2 7 of 30
  5. 23.3%2015.2 7 of 30
  6. 23.3%2016.2 7 of 30
  7. 23.3%2024.1 7 of 30
  8. 20.0%2003.2 6 of 30
  9. 20.0%2004.1 6 of 30
  10. 20.0%2006.2 6 of 30