Utah Mammoth
- Games
- 5
- Record
- 1-4-0
- Goals
- 5–12
- +/−
- −7
- Win %
- 20.0%
- Per game
- 1.00
Who picks it
| Player | GP | W–L–T | GF–GA | +/− | Win % |
|---|---|---|---|---|---|
| Måns | 3 | 1-2-0 | 5–5 | 0 | 33.3% |
| Alex | 2 | 1-1-0 | 5–4 | +1 | 50.0% |
| Wrigert | 2 | 0-2-0 | 0–6 | −6 | 0.0% |
| Max | 2 | 0-2-0 | 0–7 | −7 | 0.0% |
| Lilja | 1 | 0-1-0 | 0–2 | −2 | 0.0% |
Pairs
| Pair | GP | W–L–T | GF–GA | +/− | Win % |
|---|---|---|---|---|---|
| Alex & Måns | 1 | 1-0-0 | 5–0 | +5 | 100.0% |
| Lilja & Måns | 1 | 0-1-0 | 0–2 | −2 | 0.0% |
| Max & Wrigert | 1 | 0-1-0 | 0–3 | −3 | 0.0% |
| Måns & Wrigert | 1 | 0-1-0 | 0–3 | −3 | 0.0% |
| Alex & Max | 1 | 0-1-0 | 0–4 | −4 | 0.0% |
Streaks
- Longest winning
- 1 games 2025.1
- Longest unbeaten
- 1 games 2025.1
- Longest losing
- 4 games 2025.1 – 2026.1
By tournament
| Tournament | GP | W–L–T | GF–GA | +/− |
|---|---|---|---|---|
| 2026.1 | 1 | 0-1-0 | 0–3 | −3 |
| 2025.2 | 2 | 0-2-0 | 0–6 | −6 |
| 2025.1 | 2 | 1-1-0 | 5–3 | +2 |
Games
| Tournament | Game | Result |
|---|---|---|
| 2026.1 | with Wrigert & Max v Lilja & Måns2026.1 · Game 12 · UHC – NYI · 24 Sep 2026 | L 0–3 |
| 2025.2 | with Måns & Lilja v Alex & Wrigert2025.2 · Game 11 · UHC – OTT · 25 Mar 2026 | L 0–2 |
| 2025.2 | with Alex & Max v Måns & Lilja2025.2 · Game 22 · UHC – MTL · 27 Dec 2025 | L 0–4 |
| 2025.1 | with Måns & Wrigert v Max & Lilja2025.1 · Game 15 · UHC – DET · 2 Mar 2025 | L 0–3 |
| 2025.1 | with Måns & Alex v Wrigert & Max2025.1 · Game 8 · UHC – EDM · 2 Mar 2025 | W 5–0 |