Max & Måns in 2009.1
- Games
- 6
- Record
- 2–4–0
- Goals
- 11–16
- +/−
- −5
- Points
- 4
- Pts %
- .333
Against each pair
| Against | GP | W | L | T | GF | GA | +/− | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| Alex & Lilja | 2 | 1 | 1 | 0 | 5 | 6 | −1 | 2 | .500 |
| Lilja & Wrigert | 2 | 1 | 1 | 0 | 3 | 4 | −1 | 2 | .500 |
| Alex & Wrigert | 2 | 0 | 2 | 0 | 3 | 6 | −3 | 0 | .000 |
NHL teams
| Team | GP | W | L | T | GF | GA | +/− | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| Buffalo Sabres | 1 | 1 | 0 | 0 | 4 | 3 | +1 | 2 | 1.000 |
| Minnesota Wild | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 2 | 1.000 |
| Arizona Coyotes | 1 | 0 | 1 | 0 | 2 | 3 | −1 | 0 | .000 |
| Washington Capitals | 1 | 0 | 1 | 0 | 2 | 4 | −2 | 0 | .000 |
| Ottawa Senators | 1 | 0 | 1 | 0 | 1 | 3 | −2 | 0 | .000 |
| Philadelphia Flyers | 1 | 0 | 1 | 0 | 1 | 3 | −2 | 0 | .000 |
Games
| Game | Result |
|---|---|
| v Alex & Wrigert2009.1 · Game 22 · ARI – BUF · 5 May 2009 | L 2–3 |
| v Lilja & Wrigert2009.1 · Game 18 · WSH – PHI · 5 May 2009 | L 2–4 |
| v Alex & Lilja2009.1 · Game 11 · BUF – COL · 21 Mar 2009 | W 4–3 |
| v Alex & Lilja2009.1 · Game 26 · PHI – MTL · 26 Feb 2009 | L 1–3 |
| v Alex & Wrigert2009.1 · Game 7 · OTT – TOR · 25 Jan 2009 | L 1–3 |
| v Lilja & Wrigert2009.1 · Game 3 · MIN – CHI · 25 Jan 2009 | W 1–0 |