Max & Måns in 2006.2
- Games
- 6
- Record
- 3–3–0
- Goals
- 20–15
- +/−
- +5
- Points
- 6
- Pts %
- .500
Against each pair
| Against | GP | W | L | T | GF | GA | +/− | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| Alex & Lilja | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 2 | .500 |
| Alex & Wrigert | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 2 | .500 |
| Lilja & Wrigert | 2 | 1 | 1 | 0 | 9 | 4 | +5 | 2 | .500 |
NHL teams
| Team | GP | W | L | T | GF | GA | +/− | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Flyers | 1 | 1 | 0 | 0 | 7 | 1 | +6 | 2 | 1.000 |
| Anaheim Ducks | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 2 | 1.000 |
| Montreal Canadiens | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 2 | 1.000 |
| Carolina Hurricanes | 1 | 0 | 1 | 0 | 2 | 3 | −1 | 0 | .000 |
| New York Rangers | 1 | 0 | 1 | 0 | 3 | 5 | −2 | 0 | .000 |
| Ottawa Senators | 1 | 0 | 1 | 0 | 2 | 4 | −2 | 0 | .000 |
Games
| Game | Result |
|---|---|
| v Lilja & Wrigert2006.2 · Game 28 · PHI – TB | W 7–1 |
| v Alex & Lilja2006.2 · Game 23 · NYR – CAR | L 3–5 |
| v Alex & Wrigert2006.2 · Game 18 · OTT – DET | L 2–4 |
| v Lilja & Wrigert2006.2 · Game 14 · CAR – CGY | L 2–3 OT |
| v Alex & Lilja2006.2 · Game 8 · MTL – CMB | W 3–1 |
| v Alex & Wrigert2006.2 · Game 3 · ANA – CMB | W 3–1 |