Måns & Wrigert in 2003.2
- Games
- 6
- Record
- 2–3–1
- Goals
- 21–18
- +/−
- +3
- Points
- 5
- Pts %
- .417
Against each pair
| Against | GP | W | L | T | GF | GA | +/− | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| Alex & Lilja | 2 | 1 | 0 | 1 | 10 | 6 | +4 | 3 | .750 |
| Alex & Max | 2 | 1 | 1 | 0 | 8 | 6 | +2 | 2 | .500 |
| Lilja & Max | 2 | 0 | 2 | 0 | 3 | 6 | −3 | 0 | .000 |
NHL teams
| Team | GP | W | L | T | GF | GA | +/− | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| Toronto Maple Leafs | 1 | 1 | 0 | 0 | 7 | 3 | +4 | 2 | 1.000 |
| Los Angeles Kings | 1 | 1 | 0 | 0 | 6 | 3 | +3 | 2 | 1.000 |
| New Jersey Devils | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | .500 |
| Philadelphia Flyers | 1 | 0 | 1 | 0 | 3 | 4 | −1 | 0 | .000 |
| Washington Capitals | 1 | 0 | 1 | 0 | 2 | 3 | −1 | 0 | .000 |
| Buffalo Sabres | 1 | 0 | 1 | 0 | 0 | 2 | −2 | 0 | .000 |
Games
| Game | Result |
|---|---|
| v Alex & Max2003.2 · Game 22 · WSH – VAN | L 2–3 OT |
| v Alex & Max2003.2 · Game 20 · LA – DAL | W 6–3 |
| v Alex & Lilja2003.2 · Game 19 · NJ – VAN | T 3–3 OT |
| v Lilja & Max2003.2 · Game 15 · BUF – NJ | L 0–2 |
| v Lilja & Max2003.2 · Game 14 · PHI – COL | L 3–4 |
| v Alex & Lilja2003.2 · Game 7 · TOR – VAN | W 7–3 |